Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04-06-2026, 08:31:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04-06-2026, 08:31:30 | IBC receive | 0,003788 ATOM | |||||
04-06-2026, 08:31:30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04-06-2026, 08:31:30 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:30 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:24 | IBC acknowledgement | -- | 0,02687 ATOM | ||||
04-06-2026, 08:31:24 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:24 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:24 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:18 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04-06-2026, 08:31:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
04-06-2026, 08:31:12 | Update IBC client | -- | 0,001792 ATOM | ||||
04-06-2026, 08:31:12 | IBC acknowledgement | -- | 0,002346 ATOM | ||||
04-06-2026, 08:31:12 | IBC acknowledgement | -- | 0,002096 ATOM | ||||
04-06-2026, 08:31:12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04-06-2026, 08:31:12 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:12 | Send | 0 ATOM | 0,0007 ATOM | ||||
04-06-2026, 08:31:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04-06-2026, 08:31:06 | Send | -- | 0 ATOM | 0,00045 ATOM |
