Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 16:59:23 | 208 | 134.380 | 25.145.233 41,91% | 60.000.000 | 0,915301 | 0,017017 | ||
03-06-2026, 16:59:11 | 208 | 151.836 | 30.470.855 50,79% | 60.000.000 | 0,62718 | 0,011857 | ||
03-06-2026, 16:58:59 | 185 | 107.288 | 24.568.418 40,95% | 60.000.000 | 0,814839 | 0,014035 | ||
03-06-2026, 16:58:47 | 233 | 221.913 | 30.061.913 50,11% | 60.000.000 | 0,792129 | 0,016492 | ||
03-06-2026, 16:58:35 | 214 | 105.101 | 22.355.855 37,26% | 60.000.000 | 0,694417 | 0,009901 | ||
03-06-2026, 16:58:23 | 201 | 140.272 | 24.292.644 40,49% | 60.000.000 | 0,739882 | 0,011714 | ||
03-06-2026, 16:58:11 | 238 | 241.642 | 32.320.792 53,87% | 59.999.886 | 0,642823 | 0,012529 | ||
03-06-2026, 16:57:59 | 293 | 195.798 | 32.445.949 54,13% | 59.941.351 | 0,540216 | 0,009333 | ||
03-06-2026, 16:57:47 | 182 | 111.865 | 20.006.109 33,35% | 59.999.943 | 0,673894 | 0,008209 | ||
03-06-2026, 16:57:35 | 213 | 136.171 | 22.992.380 38,36% | 59.941.408 | 0,819128 | 0,012592 | ||
03-06-2026, 16:57:23 | 223 | 90.034 | 17.599.722 29,34% | 60.000.000 | 0,813603 | 0,009281 | ||
03-06-2026, 16:57:11 | 227 | 186.977 | 35.961.448 59,94% | 59.999.943 | 0,761531 | 0,017342 | ||
03-06-2026, 16:56:59 | 156 | 137.398 | 28.441.858 47,45% | 59.941.408 | 0,567383 | 0,008142 | ||
03-06-2026, 16:56:47 | 213 | 228.520 | 56.835.679 94,73% | 60.000.000 | 0,800154 | 0,031108 | ||
03-06-2026, 16:56:35 | 193 | 91.868 | 21.223.674 35,38% | 59.999.715 | 1,018213 | 0,01604 | ||
03-06-2026, 16:56:23 | 191 | 114.090 | 21.758.846 36,31% | 59.941.180 | 0,7119 | 0,009577 | ||
03-06-2026, 16:56:11 | 264 | 278.215 | 43.595.554 72,66% | 59.999.772 | 0,639543 | 0,01667 | ||
03-06-2026, 16:55:59 | 242 | 166.623 | 37.862.608 63,17% | 59.941.237 | 0,639979 | 0,014805 | ||
03-06-2026, 16:55:47 | 220 | 152.470 | 29.795.775 49,76% | 59.882.759 | 0,630293 | 0,011357 | ||
03-06-2026, 16:55:35 | 252 | 121.482 | 25.700.818 42,97% | 59.824.338 | 0,668833 | 0,010672 |
