Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-06-2026, 14:20:15 | 16 | 22.511 | 9.396.524 55,28% | 17.000.000 | 0,340741 | 0,003201 | ||
04-06-2026, 14:20:10 | 9 | 26.620 | 14.559.996 85,65% | 17.000.000 | 0,082035 | 0,001194 | ||
04-06-2026, 14:20:05 | 18 | 17.672 | 11.180.158 65,77% | 17.000.000 | 0,475831 | 0,005319 | ||
04-06-2026, 14:20:00 | 8 | 26.544 | 14.731.846 86,66% | 17.000.000 | 0,053665 | 0,00079 | ||
04-06-2026, 14:19:55 | 19 | 15.789 | 3.292.652 19,37% | 17.000.000 | 1,17918 | 0,003882 | ||
04-06-2026, 14:19:50 | 23 | 28.410 | 11.935.665 70,21% | 17.000.000 | 0,306009 | 0,003652 | ||
04-06-2026, 14:19:45 | 10 | 26.543 | 14.328.017 84,29% | 17.000.000 | 0,071412 | 0,001023 | ||
04-06-2026, 14:19:40 | 10 | 21.635 | 10.731.960 63,13% | 17.000.000 | 0,082913 | 0,000889 | ||
04-06-2026, 14:19:35 | 15 | 16.397 | 10.090.267 59,36% | 17.000.000 | 0,527366 | 0,005321 | ||
04-06-2026, 14:19:30 | 23 | 34.372 | 16.714.495 98,33% | 16.999.984 | 0,077694 | 0,001298 | ||
04-06-2026, 14:19:25 | 13 | 21.726 | 11.513.015 67,79% | 16.983.400 | 0,038821 | 0,000446 | ||
04-06-2026, 14:19:20 | 17 | 42.472 | 16.746.173 98,51% | 17.000.000 | 0,238259 | 0,003989 | ||
04-06-2026, 14:19:15 | 10 | 7.736 | 3.215.923 18,92% | 17.000.000 | 1,599789 | 0,005144 | ||
04-06-2026, 14:19:10 | 20 | 29.390 | 11.022.216 64,84% | 17.000.000 | 0,178043 | 0,001962 | ||
04-06-2026, 14:19:05 | 21 | 15.632 | 7.457.026 43,87% | 17.000.000 | 0,095272 | 0,00071 | ||
04-06-2026, 14:19:00 | 15 | 26.269 | 11.606.637 68,28% | 17.000.000 | 0,139279 | 0,001616 | ||
04-06-2026, 14:18:55 | 33 | 35.875 | 13.435.943 79,04% | 17.000.000 | 0,23892 | 0,00321 | ||
04-06-2026, 14:18:50 | 39 | 40.836 | 16.826.326 98,98% | 17.000.000 | 36,96475 | 0,62198 | ||
04-06-2026, 14:18:45 | 32 | 32.381 | 11.941.394 70,25% | 17.000.000 | 136,472503 | 1,629671 | ||
04-06-2026, 14:18:40 | 29 | 36.348 | 13.125.235 77,21% | 17.000.000 | 0,527489 | 0,006923 |
