Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-06-2026, 15:52:55 | 6 | 15.845 | 12.878.781 75,76% | 17.000.000 | 0,03453 | 0,000443 | ||
04-06-2026, 15:52:50 | 6 | 5.156 | 2.230.530 13,13% | 17.000.000 | 2,839866 | 0,006334 | ||
04-06-2026, 15:52:45 | 11 | 16.050 | 8.289.843 48,77% | 17.000.000 | 0,076623 | 0,000634 | ||
04-06-2026, 15:52:40 | 15 | 26.946 | 14.673.738 86,32% | 17.000.000 | 0,06045 | 0,000885 | ||
04-06-2026, 15:52:35 | 12 | 144.726 | 12.455.672 73,27% | 17.000.000 | 0,018192 | 0,000225 | ||
04-06-2026, 15:52:30 | 7 | 12.509 | 8.432.101 49,61% | 17.000.000 | 0,121729 | 0,001025 | ||
04-06-2026, 15:52:25 | 8 | 18.160 | 13.147.903 77,35% | 17.000.000 | 0,033146 | 0,000434 | ||
04-06-2026, 15:52:20 | 4 | 11.482 | 8.227.812 48,4% | 17.000.000 | 0,093529 | 0,000768 | ||
04-06-2026, 15:52:15 | 27 | 17.996 | 8.523.693 50,14% | 17.000.000 | 0,159681 | 0,00136 | ||
04-06-2026, 15:52:10 | 17 | 34.074 | 15.365.135 90,39% | 17.000.000 | 0,100294 | 0,00154 | ||
04-06-2026, 15:52:05 | 12 | 9.873 | 6.462.957 38,02% | 17.000.000 | 0,930135 | 0,006011 | ||
04-06-2026, 15:51:55 | 8 | 8.664 | 2.298.924 13,53% | 17.000.000 | 0,062873 | 0,000144 | ||
04-06-2026, 15:51:50 | 2 | 12.209 | 11.934.310 70,21% | 17.000.000 | 0,000547 | 0,000005 | ||
04-06-2026, 15:51:45 | 9 | 17.207 | 8.528.165 50,17% | 17.000.000 | 0,091143 | 0,000776 | ||
04-06-2026, 15:51:40 | 16 | 15.242 | 9.941.522 58,48% | 17.000.000 | 0,055165 | 0,000547 | ||
04-06-2026, 15:51:35 | 15 | 22.562 | 13.785.426 81,1% | 17.000.000 | 0,08406 | 0,001157 | ||
04-06-2026, 15:51:30 | 1 | 2.143 | 360.803 2,13% | 17.000.000 | 1,000071 | 0,00036 | ||
04-06-2026, 15:51:25 | 9 | 13.402 | 8.209.944 48,3% | 17.000.000 | 0,743617 | 0,006104 | ||
04-06-2026, 15:51:20 | 6 | 15.807 | 12.645.716 74,39% | 17.000.000 | 0,162612 | 0,002055 | ||
04-06-2026, 15:51:15 | 10 | 17.739 | 8.986.840 52,87% | 17.000.000 | 0,175363 | 0,001575 |
