Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-06-2026, 14:49:25 | 11 | 15.132 | 9.943.107 58,49% | 17.000.000 | 0,042521 | 0,000422 | ||
04-06-2026, 14:49:20 | 14 | 13.727 | 3.293.548 19,38% | 17.000.000 | 0,254023 | 0,000836 | ||
04-06-2026, 14:49:15 | 9 | 17.027 | 10.032.220 59,02% | 17.000.000 | 0,077413 | 0,000776 | ||
04-06-2026, 14:49:10 | 9 | 6.255 | 2.691.702 15,84% | 17.000.000 | 0,008186 | 0,000022 | ||
04-06-2026, 14:49:05 | 11 | 7.175 | 4.048.009 23,82% | 17.000.000 | 0,139431 | 0,000564 | ||
04-06-2026, 14:49:00 | 8 | 14.463 | 9.336.209 54,92% | 17.000.000 | 0,050611 | 0,000472 | ||
04-06-2026, 14:48:55 | 11 | 10.573 | 5.579.066 32,82% | 17.000.000 | 0,000503 | 0,000002 | ||
04-06-2026, 14:48:50 | 15 | 22.288 | 11.071.483 65,13% | 16.999.984 | 0,123615 | 0,001368 | ||
04-06-2026, 14:48:45 | 7 | 6.522 | 3.632.129 21,39% | 16.983.400 | 1,610432 | 0,005849 | ||
04-06-2026, 14:48:40 | 9 | 10.507 | 3.288.882 19,35% | 17.000.000 | 0,241482 | 0,000794 | ||
04-06-2026, 14:48:35 | 12 | 18.124 | 10.134.319 59,62% | 17.000.000 | 0,058771 | 0,000595 | ||
04-06-2026, 14:48:30 | 10 | 5.748 | 2.760.241 16,24% | 17.000.000 | 0,016658 | 0,000045 | ||
04-06-2026, 14:48:25 | 20 | 25.034 | 12.518.006 73,64% | 17.000.000 | 0,085407 | 0,001069 | ||
04-06-2026, 14:48:20 | 14 | 10.881 | 3.786.034 22,28% | 17.000.000 | 0,05096 | 0,000192 | ||
04-06-2026, 14:48:15 | 18 | 18.146 | 9.967.650 58,64% | 17.000.000 | 0,038336 | 0,000382 | ||
04-06-2026, 14:48:10 | 23 | 32.391 | 14.393.131 84,67% | 17.000.000 | 0,148745 | 0,00214 | ||
04-06-2026, 14:48:05 | 22 | 31.249 | 13.862.092 81,55% | 17.000.000 | 0,15444 | 0,00214 | ||
04-06-2026, 14:48:00 | 0 | 917 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
04-06-2026, 14:47:55 | 16 | 9.715 | 3.969.218 23,35% | 17.000.000 | 0,15371 | 0,00061 | ||
04-06-2026, 14:47:50 | 16 | 26.918 | 11.196.122 65,86% | 17.000.000 | 0,051854 | 0,00058 |
