Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04-06-2026, 17:29:32 | 0x0201ac98 | Legacy Transaction | 0KLAY | 0,00091473 | |||||
04-06-2026, 17:29:32 | -- | Ethereum Dynamic Fee | 0,0075 | 0,00066923 | |||||
04-06-2026, 17:29:32 | swapExactETHForTokens | Smart Contract Execution | 1.222,4 | 0,01167816 | |||||
04-06-2026, 17:29:32 | multicall | Smart Contract Execution | 9.287,6 | 0,43259005 | |||||
04-06-2026, 17:29:31 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
04-06-2026, 17:29:31 | 0x0401f6d8 | Legacy Transaction | 0KLAY | 0,01773972 | |||||
04-06-2026, 17:29:31 | 0x03019d8e | Legacy Transaction | 0KLAY | 0,01251496 | |||||
04-06-2026, 17:29:31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04-06-2026, 17:29:31 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,0101829 | |||||
04-06-2026, 17:29:31 | multicall | Smart Contract Execution | 1.000 | 3,79223784 | |||||
04-06-2026, 17:29:30 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
04-06-2026, 17:29:30 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
04-06-2026, 17:29:30 | 0x058f0b67 | Smart Contract Execution | 733,4 | 0,05833748 | |||||
04-06-2026, 17:29:30 | 0xeb6504cd | Smart Contract Execution | 366,7 | 0,05067312 | |||||
04-06-2026, 17:29:30 | multicall | Smart Contract Execution | 6.750 | 3,7218507 | |||||
04-06-2026, 17:29:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
04-06-2026, 17:29:29 | transfer | Smart Contract Execution | 0KLAY | 0,00123362 | |||||
04-06-2026, 17:29:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
04-06-2026, 17:29:29 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
04-06-2026, 17:29:28 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02539526 |
