Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02-06-2026, 10:02:15 | 4 | 186.673 0,94% | 20.000.000 | 0,00000792 | ||
02-06-2026, 10:02:14 | 1 | 21.000 0,11% | 20.000.000 | 0,0000016 | ||
02-06-2026, 10:02:14 | 4 | 84.000 0,42% | 20.000.000 | 0,00000642 | ||
02-06-2026, 10:02:13 | 1 | 21.000 0,11% | 20.000.000 | 0,0000016 | ||
02-06-2026, 10:02:13 | 2 | 42.000 0,21% | 20.000.000 | 0,00000321 | ||
02-06-2026, 10:02:12 | 3 | 63.000 0,32% | 20.000.000 | 0,00000481 | ||
02-06-2026, 10:02:12 | 2 | 42.000 0,21% | 20.000.000 | 0,00000321 | ||
02-06-2026, 10:02:11 | 3 | 63.000 0,32% | 20.000.000 | 0,00000481 | ||
02-06-2026, 10:02:11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000199 | ||
02-06-2026, 10:02:10 | 4 | 84.000 0,42% | 20.000.000 | 0,00000572 | ||
02-06-2026, 10:02:10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 | ||
02-06-2026, 10:02:09 | 4 | 84.000 0,42% | 20.000.000 | 0,00000572 | ||
02-06-2026, 10:02:09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 | ||
02-06-2026, 10:02:08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 | ||
02-06-2026, 10:02:08 | 4 | 84.000 0,42% | 20.000.000 | 0,00000572 | ||
02-06-2026, 10:02:07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 | ||
02-06-2026, 10:02:07 | 3 | 63.000 0,32% | 20.000.000 | 0,00000429 | ||
02-06-2026, 10:02:06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 | ||
02-06-2026, 10:02:06 | 4 | 84.000 0,42% | 20.000.000 | 0,00000572 | ||
02-06-2026, 10:02:05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 |
