Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-06-2026, 13:50:24 | 330 | 114.931 | 35.108.952 58,52% | 60.000.000 | 38,500203 | 0,300283 | ||
10-06-2026, 13:50:12 | 375 | 103.628 | 29.842.941 49,74% | 60.000.000 | 38,856546 | 0,265292 | ||
10-06-2026, 13:50:00 | 336 | 108.229 | 31.661.253 52,77% | 60.000.000 | 39,694256 | 0,314501 | ||
10-06-2026, 13:49:48 | 374 | 109.801 | 32.154.991 53,6% | 60.000.000 | 38,458234 | 0,288178 | ||
10-06-2026, 13:49:36 | 364 | 101.809 | 31.682.642 52,81% | 60.000.000 | 38,392972 | 0,288383 | ||
10-06-2026, 13:49:24 | 370 | 101.106 | 31.967.578 53,28% | 60.000.000 | 37,455763 | 0,26863 | ||
10-06-2026, 13:49:12 | 311 | 88.387 | 25.849.180 43,09% | 60.000.000 | 37,925341 | 0,216137 | ||
10-06-2026, 13:49:00 | 281 | 80.856 | 24.164.795 40,28% | 59.999.943 | 38,512287 | 0,198435 | ||
10-06-2026, 13:48:48 | 404 | 114.884 | 34.852.063 58,15% | 59.941.408 | 39,358273 | 0,336751 | ||
10-06-2026, 13:48:36 | 303 | 84.270 | 23.226.112 38,72% | 60.000.000 | 38,725304 | 0,189683 | ||
10-06-2026, 13:48:24 | 335 | 100.302 | 26.788.108 44,65% | 60.000.000 | 39,075249 | 0,217044 | ||
10-06-2026, 13:48:12 | 379 | 103.421 | 34.238.146 57,07% | 60.000.000 | 38,489307 | 0,275746 | ||
10-06-2026, 13:48:00 | 317 | 93.805 | 29.371.723 48,96% | 60.000.000 | 36,920737 | 0,188135 | ||
10-06-2026, 13:47:48 | 333 | 103.139 | 27.838.746 46,4% | 60.000.000 | 38,136706 | 0,204447 | ||
10-06-2026, 13:47:36 | 378 | 94.074 | 31.617.030 52,7% | 60.000.000 | 39,831073 | 0,292282 | ||
10-06-2026, 13:47:24 | 282 | 83.665 | 25.292.680 42,16% | 60.000.000 | 40,716644 | 0,240738 | ||
10-06-2026, 13:47:12 | 363 | 102.799 | 30.832.234 51,39% | 60.000.000 | 44,32577 | 0,408065 | ||
10-06-2026, 13:47:00 | 285 | 92.336 | 25.140.720 41,91% | 60.000.000 | 41,784925 | 0,252706 | ||
10-06-2026, 13:46:48 | 314 | 94.916 | 26.422.739 44,04% | 60.000.000 | 40,234876 | 0,211949 | ||
10-06-2026, 13:46:36 | 337 | 104.133 | 30.883.342 51,48% | 60.000.000 | 42,913382 | 0,3341 |
