Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 15:45:12 | 204 | 84.171 | 20.469.576 34,12% | 60.000.000 | 41,198604 | 0,104199 | ||
03-06-2026, 15:45:00 | 336 | 125.525 | 49.174.897 81,96% | 60.000.000 | 45,181553 | 0,577551 | ||
03-06-2026, 15:44:48 | 245 | 86.684 | 26.150.015 43,59% | 60.000.000 | 43,105744 | 0,23859 | ||
03-06-2026, 15:44:36 | 196 | 65.744 | 28.421.521 47,37% | 60.000.000 | 38,992517 | 0,136016 | ||
03-06-2026, 15:44:24 | 209 | 67.380 | 26.273.064 43,79% | 60.000.000 | 39,979334 | 0,137485 | ||
03-06-2026, 15:44:12 | 233 | 87.465 | 29.170.421 48,62% | 60.000.000 | 43,750054 | 0,259125 | ||
03-06-2026, 15:44:00 | 249 | 82.779 | 27.146.161 45,25% | 60.000.000 | 42,675531 | 0,200583 | ||
03-06-2026, 15:43:48 | 216 | 102.449 | 33.258.131 55,44% | 60.000.000 | 40,001877 | 0,172542 | ||
03-06-2026, 15:43:36 | 214 | 66.955 | 25.721.284 42,87% | 60.000.000 | 40,578395 | 0,132016 | ||
03-06-2026, 15:43:24 | 232 | 96.052 | 36.340.275 60,57% | 60.000.000 | 39,246199 | 0,17126 | ||
03-06-2026, 15:43:12 | 235 | 110.473 | 30.204.827 50,35% | 60.000.000 | 40,201898 | 0,172102 | ||
03-06-2026, 15:43:00 | 314 | 100.672 | 35.098.697 58,5% | 60.000.000 | 43,391071 | 0,337115 | ||
03-06-2026, 15:42:48 | 213 | 66.771 | 27.877.189 46,47% | 60.000.000 | 40,610072 | 0,181822 | ||
03-06-2026, 15:42:36 | 223 | 69.883 | 23.748.144 39,59% | 60.000.000 | 41,437142 | 0,152881 | ||
03-06-2026, 15:42:24 | 183 | 74.871 | 21.817.844 36,37% | 60.000.000 | 42,036238 | 0,126573 | ||
03-06-2026, 15:42:12 | 339 | 117.993 | 36.310.236 60,52% | 60.000.000 | 40,511238 | 0,188983 | ||
03-06-2026, 15:42:00 | 239 | 83.864 | 23.104.966 38,51% | 60.000.000 | 49,52492 | 0,304385 | ||
03-06-2026, 15:41:48 | 173 | 60.386 | 22.243.776 37,08% | 60.000.000 | 43,409585 | 0,130008 | ||
03-06-2026, 15:41:36 | 160 | 52.823 | 18.098.564 30,17% | 60.000.000 | 44,422896 | 0,088646 | ||
03-06-2026, 15:41:24 | 467 | 156.937 | 50.745.799 84,58% | 60.000.000 | 42,578845 | 0,314556 |
