Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 04-06-2026, 20:12:36 | 0ETH | 0,00057079 | |||||
swapExactTokensForETH | 04-06-2026, 20:12:36 | 0ETH | 0,00055047 | |||||
swapExactETHForTokens | 04-06-2026, 20:12:36 | 0,00223981 | 0,00060538 | |||||
swapExactETHForTokens | 04-06-2026, 20:12:36 | 0,000014 | 0,00062031 | |||||
claim | 04-06-2026, 20:12:36 | 0ETH | 0,00023769 | |||||
requestL2TransactionDirect | 04-06-2026, 20:12:36 | 0ETH | 0,00142676 | |||||
deposit | 04-06-2026, 20:12:36 | 0,0015427 | 0,00013054 | |||||
swapExactTokensForETH | 04-06-2026, 20:12:36 | 0ETH | 0,00066449 | |||||
swapExactTokensForETH | 04-06-2026, 20:12:36 | 0ETH | 0,00064422 | |||||
swapExactTokensForETH | 04-06-2026, 20:12:36 | 0ETH | 0,00055419 | |||||
settleRound | 04-06-2026, 20:12:36 | 0ETH | 0,00094667 | |||||
0xa085344d | 04-06-2026, 20:12:36 | 0ETH | 0,0005453 | |||||
0xa085344d | 04-06-2026, 20:12:36 | 0ETH | 0,0005453 | |||||
0x9271e450 | 04-06-2026, 20:12:36 | 0ETH | 0,00232208 | |||||
0xa085344d | 04-06-2026, 20:12:36 | 0ETH | 0,0005453 | |||||
0x0db9eb87 | 04-06-2026, 20:12:36 | 0ETH | 0,0006894 | |||||
0xa085344d | 04-06-2026, 20:12:36 | 0ETH | 0,00054513 | |||||
0x9271e450 | 04-06-2026, 20:12:36 | 0ETH | 0,00041251 | |||||
0x0913148a | 04-06-2026, 20:12:36 | 0ETH | 0,00077296 | |||||
0x0913148a | 04-06-2026, 20:12:36 | 0ETH | 0,00077296 |
