Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7941 | < $0,01 | $8.198.714,42 | $1.106.251,77 | 128 | 22-04-2026, 20:53:18 | |
| 7942 | < $0,01 | $308.169,9 | $1.106.109,86 | 6.115 | 02-12-2025, 03:37:59 | |
| 7943 | < $0,01 | $6.018.800,08 | $1.106.027,35 | 11 | 13-04-2026, 00:37:56 | |
| 7944 | < $0,01 | $5.809.524,08 | $1.105.980,01 | 12 | 10-04-2026, 20:51:38 | |
| 7945 | < $0,01 | $1.429,97 | $1.105.754,31 | 2 | 16-05-2026, 01:40:27 | |
| 7946 | < $0,01 | $8.158.502,85 | $1.105.497,63 | 123 | 19-04-2026, 09:42:39 | |
| 7947 | < $0,01 | $1.429,49 | $1.105.382,51 | 2 | 06-05-2026, 20:14:04 | |
| 7948 | < $0,01 | $1.429,49 | $1.105.382,43 | 2 | 07-05-2026, 20:04:39 | |
| 7949 | < $0,01 | $1.429,2 | $1.105.183,48 | 3 | 09-05-2026, 00:42:25 | |
| 7950 | < $0,01 | $1.429,17 | $1.105.136,1 | 2 | 07-05-2026, 15:46:43 | |
| 7951 | < $0,01 | $1.428,69 | $1.104.767,18 | 2 | 06-05-2026, 18:45:03 | |
| 7952 | < $0,01 | $6.131.779,8 | $1.104.740,24 | 123 | 18-04-2026, 00:58:00 | |
| 7953 | < $0,01 | $7.946,66 | $1.104.488,41 | 113 | 13-04-2026, 03:48:40 | |
| 7954 | < $0,01 | $5.880.303,53 | $1.104.454,86 | 123 | 12-04-2026, 10:14:33 | |
| 7955 | < $0,01 | $8.259.257,95 | $1.104.228,55 | 12 | 19-04-2026, 14:05:59 | |
| 7956 | < $0,01 | $8.144.776,06 | $1.104.156,39 | 118 | 19-04-2026, 02:08:49 | |
| 7957 | < $0,01 | $8.144.874,58 | $1.104.122,09 | 119 | 19-04-2026, 02:08:41 | |
| 7958 | < $0,01 | $6.542.247,24 | $1.104.100,43 | 116 | 14-04-2026, 23:54:08 | |
| 7959 | < $0,01 | $8.306.420,44 | $1.104.038,39 | 12 | 19-04-2026, 14:54:12 | |
| 7960 | < $0,01 | $1.427,74 | $1.104.031,57 | 2 | 16-05-2026, 00:35:21 |
