Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 09:04:13 | 12 | 12.426 | 3.937.380 9,85% | < 0,000001 | ||
04-06-2026, 09:04:11 | 9 | 8.779 | 1.173.739 2,94% | < 0,000001 | ||
04-06-2026, 09:04:09 | 9 | 8.748 | 1.075.496 2,69% | < 0,000001 | ||
04-06-2026, 09:04:07 | 13 | 12.325 | 1.805.780 4,52% | < 0,000001 | ||
04-06-2026, 09:04:05 | 14 | 11.942 | 3.131.158 7,83% | < 0,000001 | ||
04-06-2026, 09:04:03 | 14 | 12.641 | 2.238.413 5,6% | < 0,000001 | ||
04-06-2026, 09:04:01 | 17 | 14.978 | 2.922.525 7,31% | < 0,000001 | ||
04-06-2026, 09:03:59 | 10 | 8.439 | 1.707.402 4,27% | < 0,000001 | ||
04-06-2026, 09:03:57 | 10 | 9.108 | 1.473.390 3,69% | < 0,000001 | ||
04-06-2026, 09:03:55 | 7 | 6.250 | 913.458 2,29% | < 0,000001 | ||
04-06-2026, 09:03:53 | 6 | 5.877 | 734.447 1,84% | < 0,000001 | ||
04-06-2026, 09:03:51 | 9 | 10.272 | 1.411.379 3,53% | < 0,000001 | ||
04-06-2026, 09:03:49 | 6 | 5.937 | 689.314 1,73% | < 0,000001 | ||
04-06-2026, 09:03:47 | 8 | 9.062 | 1.051.130 2,63% | < 0,000001 | ||
04-06-2026, 09:03:45 | 9 | 9.306 | 1.939.257 4,85% | < 0,000001 | ||
04-06-2026, 09:03:43 | 11 | 9.574 | 1.496.736 3,75% | < 0,000001 | ||
04-06-2026, 09:03:41 | 12 | 12.654 | 1.907.418 4,77% | < 0,000001 | ||
04-06-2026, 09:03:39 | 10 | 9.998 | 1.595.127 3,99% | < 0,000001 | ||
04-06-2026, 09:03:37 | 13 | 10.412 | 1.943.948 4,86% | < 0,000001 | ||
04-06-2026, 09:03:35 | 13 | 10.017 | 3.269.373 8,18% | < 0,000001 |
