Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 09:39:25 | 8 | 6.813 | 1.078.407 2,7% | < 0,000001 | ||
04-06-2026, 09:39:23 | 9 | 17.225 | 2.607.325 6,52% | < 0,000001 | ||
04-06-2026, 09:39:21 | 7 | 8.723 | 1.244.342 3,12% | < 0,000001 | ||
04-06-2026, 09:39:19 | 10 | 24.073 | 3.052.323 7,64% | < 0,000001 | ||
04-06-2026, 09:39:17 | 9 | 8.679 | 1.460.164 3,66% | < 0,000001 | ||
04-06-2026, 09:39:15 | 10 | 14.706 | 2.951.966 7,38% | < 0,000001 | ||
04-06-2026, 09:39:13 | 10 | 11.606 | 2.121.693 5,31% | < 0,000001 | ||
04-06-2026, 09:39:11 | 10 | 25.646 | 3.723.856 9,31% | < 0,000001 | ||
04-06-2026, 09:39:09 | 7 | 8.201 | 998.675 2,5% | < 0,000001 | ||
04-06-2026, 09:39:07 | 10 | 19.888 | 2.428.788 6,08% | < 0,000001 | ||
04-06-2026, 09:39:05 | 7 | 7.158 | 869.619 2,18% | < 0,000001 | ||
04-06-2026, 09:39:03 | 10 | 26.909 | 3.610.437 9,03% | < 0,000001 | ||
04-06-2026, 09:39:01 | 11 | 9.530 | 1.801.419 4,51% | < 0,000001 | ||
04-06-2026, 09:38:59 | 10 | 18.327 | 2.715.978 6,79% | < 0,000001 | ||
04-06-2026, 09:38:57 | 10 | 10.405 | 1.886.065 4,72% | < 0,000001 | ||
04-06-2026, 09:38:55 | 11 | 39.914 | 5.028.782 12,58% | < 0,000001 | ||
04-06-2026, 09:38:53 | 6 | 4.472 | 739.665 1,85% | < 0,000001 | ||
04-06-2026, 09:38:51 | 11 | 23.746 | 3.708.363 9,28% | < 0,000001 | ||
04-06-2026, 09:38:49 | 6 | 8.930 | 1.014.396 2,54% | < 0,000001 | ||
04-06-2026, 09:38:47 | 9 | 16.103 | 2.303.149 5,76% | < 0,000001 |
