Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 08:43:11 | 26 | 12.976 | 6.072.213 15,19% | < 0,000001 | ||
04-06-2026, 08:43:09 | 15 | 13.003 | 6.046.435 15,12% | < 0,000001 | ||
04-06-2026, 08:43:07 | 24 | 14.288 | 7.492.800 18,74% | < 0,000001 | ||
04-06-2026, 08:43:05 | 12 | 16.433 | 4.835.787 12,09% | < 0,000001 | ||
04-06-2026, 08:43:03 | 8 | 6.289 | 1.172.231 2,94% | < 0,000001 | ||
04-06-2026, 08:43:01 | 10 | 7.340 | 1.282.991 3,21% | < 0,000001 | ||
04-06-2026, 08:42:59 | 7 | 5.466 | 732.008 1,84% | < 0,000001 | ||
04-06-2026, 08:42:57 | 8 | 4.635 | 943.646 2,36% | < 0,000001 | ||
04-06-2026, 08:42:55 | 8 | 6.442 | 964.801 2,42% | < 0,000001 | ||
04-06-2026, 08:42:53 | 7 | 7.811 | 1.511.323 3,78% | < 0,000001 | ||
04-06-2026, 08:42:51 | 5 | 3.672 | 474.001 1,19% | < 0,000001 | ||
04-06-2026, 08:42:49 | 6 | 5.753 | 833.436 2,09% | < 0,000001 | ||
04-06-2026, 08:42:47 | 9 | 8.012 | 1.623.371 4,06% | < 0,000001 | ||
04-06-2026, 08:42:45 | 9 | 6.047 | 1.195.061 2,99% | < 0,000001 | ||
04-06-2026, 08:42:43 | 17 | 7.970 | 1.055.856 2,64% | < 0,000001 | ||
04-06-2026, 08:42:41 | 8 | 9.294 | 1.375.880 3,44% | < 0,000001 | ||
04-06-2026, 08:42:39 | 6 | 4.791 | 1.024.758 2,57% | < 0,000001 | ||
04-06-2026, 08:42:37 | 9 | 6.855 | 1.127.704 2,82% | < 0,000001 | ||
04-06-2026, 08:42:35 | 8 | 7.911 | 1.118.715 2,8% | < 0,000001 | ||
04-06-2026, 08:42:33 | 9 | 5.271 | 749.487 1,88% | < 0,000001 |
