Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 08:14:05 | 6 | 5.694 | 792.353 1,99% | < 0,000001 | ||
04-06-2026, 08:14:03 | 4 | 3.464 | 427.644 1,07% | < 0,000001 | ||
04-06-2026, 08:14:01 | 4 | 3.545 | 445.209 1,12% | < 0,000001 | ||
04-06-2026, 08:13:59 | 5 | 4.558 | 574.570 1,44% | < 0,000001 | ||
04-06-2026, 08:13:57 | 5 | 5.577 | 521.770 1,31% | < 0,000001 | ||
04-06-2026, 08:13:55 | 5 | 4.660 | 578.099 1,45% | < 0,000001 | ||
04-06-2026, 08:13:53 | 6 | 4.809 | 622.375 1,56% | < 0,000001 | ||
04-06-2026, 08:13:51 | 6 | 6.654 | 907.361 2,27% | < 0,000001 | ||
04-06-2026, 08:13:49 | 7 | 5.800 | 748.967 1,88% | < 0,000001 | ||
04-06-2026, 08:13:47 | 5 | 4.579 | 601.846 1,51% | < 0,000001 | ||
04-06-2026, 08:13:45 | 5 | 4.579 | 568.958 1,43% | < 0,000001 | ||
04-06-2026, 08:13:43 | 5 | 6.563 | 912.929 2,29% | < 0,000001 | ||
04-06-2026, 08:13:41 | 6 | 5.694 | 710.260 1,78% | < 0,000001 | ||
04-06-2026, 08:13:39 | 6 | 4.215 | 680.417 1,71% | < 0,000001 | ||
04-06-2026, 08:13:37 | 5 | 4.643 | 572.411 1,44% | < 0,000001 | ||
04-06-2026, 08:13:35 | 5 | 3.890 | 473.731 1,19% | < 0,000001 | ||
04-06-2026, 08:13:33 | 5 | 4.660 | 578.099 1,45% | < 0,000001 | ||
04-06-2026, 08:13:31 | 5 | 4.788 | 686.216 1,72% | < 0,000001 | ||
04-06-2026, 08:13:29 | 6 | 4.843 | 624.372 1,57% | < 0,000001 | ||
04-06-2026, 08:13:27 | 5 | 4.724 | 645.750 1,62% | < 0,000001 |
