Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 06:41:37 | 6 | 6.228 | 895.892 2,24% | < 0,000001 | ||
04-06-2026, 06:41:35 | 5 | 4.703 | 786.690 1,97% | < 0,000001 | ||
04-06-2026, 06:41:33 | 7 | 4.533 | 631.027 1,58% | < 0,000001 | ||
04-06-2026, 06:41:31 | 5 | 4.245 | 508.491 1,28% | < 0,000001 | ||
04-06-2026, 06:41:29 | 8 | 5.573 | 863.556 2,16% | < 0,000001 | ||
04-06-2026, 06:41:27 | 4 | 4.063 | 483.771 1,21% | < 0,000001 | ||
04-06-2026, 06:41:25 | 9 | 10.750 | 1.692.717 4,24% | < 0,000001 | ||
04-06-2026, 06:41:23 | 8 | 7.587 | 1.295.521 3,24% | < 0,000001 | ||
04-06-2026, 06:41:21 | 8 | 7.399 | 1.401.033 3,51% | < 0,000001 | ||
04-06-2026, 06:41:19 | 12 | 8.164 | 2.395.232 5,99% | < 0,000001 | ||
04-06-2026, 06:41:17 | 9 | 8.331 | 1.800.214 4,51% | < 0,000001 | ||
04-06-2026, 06:41:15 | 9 | 7.758 | 1.780.141 4,46% | < 0,000001 | ||
04-06-2026, 06:41:13 | 11 | 6.218 | 2.727.692 6,82% | < 0,000001 | ||
04-06-2026, 06:41:11 | 15 | 9.477 | 5.593.577 13,99% | < 0,000001 | ||
04-06-2026, 06:41:09 | 8 | 6.500 | 1.209.762 3,03% | < 0,000001 | ||
04-06-2026, 06:41:07 | 9 | 7.408 | 1.827.833 4,57% | < 0,000001 | ||
04-06-2026, 06:41:05 | 6 | 4.459 | 1.050.019 2,63% | < 0,000001 | ||
04-06-2026, 06:41:03 | 12 | 8.609 | 2.782.061 6,96% | < 0,000001 | ||
04-06-2026, 06:41:01 | 5 | 4.190 | 507.241 1,27% | < 0,000001 | ||
04-06-2026, 06:40:59 | 7 | 7.059 | 790.476 1,98% | < 0,000001 |
