Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 04-06-2026, 03:00:40 | 0OKB | 0,0000015 | |||||
setL1BlockValuesJovian | 04-06-2026, 03:00:40 | 0OKB | 0OKB | |||||
handleOps | 04-06-2026, 03:00:39 | 0OKB | 0,00000506 | |||||
0x630f88a7 | 04-06-2026, 03:00:39 | 0OKB | 0,00000085 | |||||
transferWithAuthorization | 04-06-2026, 03:00:39 | 0OKB | 0,00000174 | |||||
dagSwapTo | 04-06-2026, 03:00:39 | 0OKB | 0,00000442 | |||||
ROOT4146650865 | 04-06-2026, 03:00:39 | 0OKB | 0,00000703 | |||||
swapTokensForExactTokens | 04-06-2026, 03:00:39 | 0OKB | 0,00000316 | |||||
swapTokensForExactTokens | 04-06-2026, 03:00:39 | 0OKB | 0,00000369 | |||||
exactOutputSingle | 04-06-2026, 03:00:39 | 0OKB | 0,00000385 | |||||
0x2f139e4f | 04-06-2026, 03:00:39 | 0OKB | 0,00003646 | |||||
setL1BlockValuesJovian | 04-06-2026, 03:00:39 | 0OKB | 0OKB | |||||
swapTokensForExactTokens | 04-06-2026, 03:00:38 | 0OKB | 0,00000324 | |||||
exactOutputSingle | 04-06-2026, 03:00:38 | 0OKB | 0,0000079 | |||||
OKB transfer | 04-06-2026, 03:00:38 | 0,000001 | 0,00000993 | |||||
exactOutputSingle | 04-06-2026, 03:00:38 | 0OKB | 0,00000412 | |||||
handleOps | 04-06-2026, 03:00:38 | 0OKB | 0,00000407 | |||||
setPrice | 04-06-2026, 03:00:38 | 0OKB | 0,00000065 | |||||
0xf7234d3a | 04-06-2026, 03:00:38 | 0OKB | 0,00000125 | |||||
transferWithAuthorization | 04-06-2026, 03:00:38 | 0OKB | 0,00000174 |
