Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
272 715 | 02.06.2026, 12:53:20 | 600 000 | -- | 0BNB | ||||
798 201 | 02.06.2026, 12:53:08 | 434 002 | -- | 0BNB | ||||
272 698 | 02.06.2026, 12:53:07 | 600 010 | -- | 0BNB | ||||
948 118 | 02.06.2026, 12:52:56 | 600 020 | -- | 0BNB | ||||
1 535 608 | 02.06.2026, 12:52:56 | 600 000 | -- | 0BNB | ||||
948 116 | 02.06.2026, 12:52:56 | 600 010 | -- | 0BNB | ||||
948 112 | 02.06.2026, 12:52:52 | 600 000 | -- | 0BNB | ||||
12 467 907 | 02.06.2026, 12:52:48 | 53 000 | -- | 0BNB | ||||
948 104 | 02.06.2026, 12:52:44 | 600 010 | -- | 0BNB | ||||
948 096 | 02.06.2026, 12:52:33 | 600 000 | -- | 0BNB | ||||
272 691 | 02.06.2026, 12:52:28 | 600 000 | -- | 0BNB | ||||
947 800 | 02.06.2026, 12:48:08 | 600 000 | -- | 0BNB | ||||
947 798 | 02.06.2026, 12:48:07 | 600 010 | -- | 0BNB | ||||
13 402 999 | 02.06.2026, 12:48:05 | 1 040 000 | -- | 0BNB | ||||
699 677 | 02.06.2026, 12:48:05 | 21 000 | -- | 0BNB | ||||
947 786 | 02.06.2026, 12:47:54 | 600 000 | -- | 0BNB | ||||
193 845 | 02.06.2026, 12:47:53 | 1 500 000 | -- | 0BNB | ||||
250 394 | 02.06.2026, 12:47:50 | 600 010 | -- | 0BNB | ||||
1 535 474 | 02.06.2026, 12:47:45 | 600 000 | -- | 0BNB | ||||
947 781 | 02.06.2026, 12:47:42 | 600 010 | -- | 0BNB |
