Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 08:24:30 | 16 | 8593 | 4 309 606 25,36% | 17 000 000 | 1,220921 | 0,005261 | ||
04.06.2026, 08:24:25 | 20 | 15 622 | 11 017 100 64,81% | 17 000 000 | 0,1924 | 0,002119 | ||
04.06.2026, 08:24:20 | 5 | 4657 | 3 775 248 22,21% | 17 000 000 | 0,155849 | 0,000588 | ||
04.06.2026, 08:24:15 | 11 | 19 387 | 9 962 970 58,61% | 17 000 000 | 0,584626 | 0,005824 | ||
04.06.2026, 08:24:10 | 6 | 4127 | 1 946 401 11,45% | 17 000 000 | 0,014432 | 0,000028 | ||
04.06.2026, 08:24:05 | 8 | 6878 | 3 376 288 19,87% | 17 000 000 | 2,068102 | 0,006982 | ||
04.06.2026, 08:24:00 | 11 | 8130 | 8 088 038 47,58% | 17 000 000 | 0,041812 | 0,000338 | ||
04.06.2026, 08:23:55 | 22 | 16 618 | 4 941 277 29,07% | 17 000 000 | 1,134715 | 0,005606 | ||
04.06.2026, 08:23:50 | 6 | 8634 | 8 353 927 49,15% | 17 000 000 | 0,000662 | 0,000005 | ||
04.06.2026, 08:23:45 | 12 | 8091 | 1 226 996 7,22% | 17 000 000 | 4,40275 | 0,005402 | ||
04.06.2026, 08:23:40 | 8 | 4497 | 2 016 785 11,87% | 17 000 000 | 0,603037 | 0,001216 | ||
04.06.2026, 08:23:35 | 15 | 11 111 | 9 238 692 54,35% | 17 000 000 | 0,595832 | 0,005504 | ||
04.06.2026, 08:23:30 | 17 | 10 197 | 4 039 615 23,77% | 17 000 000 | 11,259472 | 0,045483 | ||
04.06.2026, 08:23:25 | 7 | 6540 | 1 914 328 11,27% | 17 000 000 | 0,872921 | 0,001671 | ||
04.06.2026, 08:23:20 | 4 | 5041 | 7 451 680 43,84% | 17 000 000 | 0,046547 | 0,000346 | ||
04.06.2026, 08:23:15 | 16 | 10 642 | 3 529 033 20,76% | 17 000 000 | 0,02184 | 0,000077 | ||
04.06.2026, 08:23:10 | 11 | 9895 | 7 922 938 46,61% | 17 000 000 | 0,09535 | 0,000755 | ||
04.06.2026, 08:23:05 | 13 | 9208 | 2 964 451 17,44% | 17 000 000 | 0,123885 | 0,000367 | ||
04.06.2026, 08:23:00 | 6 | 5819 | 7 359 738 43,3% | 17 000 000 | 0,018264 | 0,000134 | ||
04.06.2026, 08:22:55 | 22 | 14 380 | 4 334 444 25,5% | 17 000 000 | 0,079392 | 0,000344 |
