Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 11:31:49 | 16 | 2 198 992 4,4% | 50 000 000 | 0,00000162 | ||
03.06.2026, 11:31:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
03.06.2026, 11:31:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:31:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:31:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:30:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:30:49 | 4 | 1 203 923 2,41% | 50 000 000 | 0,00000003 | ||
03.06.2026, 11:30:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:30:29 | 4 | 1 189 136 2,38% | 50 000 000 | 0,00000006 | ||
03.06.2026, 11:30:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:30:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:29:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:29:39 | 4 | 1 343 903 2,69% | 50 000 000 | 0,00000035 | ||
03.06.2026, 11:29:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:29:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:29:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:28:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:28:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
03.06.2026, 11:28:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 |
