Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 07:25:49 | 4 | 4 151 914 8,31% | 50 000 000 | 0,00000047 | ||
03.06.2026, 07:25:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:25:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:25:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:25:09 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:24:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:24:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:24:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:24:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:24:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:24:09 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:23:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:23:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:23:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:23:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
03.06.2026, 07:23:19 | 4 | 1 327 450 2,66% | 50 000 000 | 0,00000021 | ||
03.06.2026, 07:23:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 07:22:59 | 4 | 1 520 629 3,05% | 50 000 000 | 0,00000256 | ||
03.06.2026, 07:22:49 | 1 | 52 215 0,11% | 50 000 000 | 0ETH | ||
03.06.2026, 07:22:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000003 |
