Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 10.06.2026, 10:30:04 | 0,02496123 | 0,00000002 | |||||
BNB transfer | 10.06.2026, 04:00:08 | 0,02483 | 0,00000002 | |||||
BNB transfer | 09.06.2026, 15:12:49 | 0,02473218 | < 0,00000001 | |||||
BNB transfer | 09.06.2026, 22:14:15 | 0,02463401 | 0,00000002 | |||||
BNB transfer | 10.06.2026, 03:31:25 | 0,02429538 | < 0,00000001 | |||||
BNB transfer | 10.06.2026, 03:35:42 | 0,02429536 | < 0,00000001 | |||||
BNB transfer | 10.06.2026, 03:40:08 | 0,02428536 | 0,00000002 | |||||
BNB transfer | 09.06.2026, 19:25:07 | 0,02400005 | < 0,00000001 | |||||
depositNativeWithId | 09.06.2026, 16:18:57 | 0,02400003 | < 0,00000001 | |||||
relayMessage | 09.06.2026, 16:30:22 | 0,024 | 0BNB | |||||
relayMessage | 09.06.2026, 16:14:34 | 0,024 | 0BNB | |||||
BNB transfer | 10.06.2026, 03:14:15 | 0,02395997 | 0,00000002 | |||||
BNB transfer | 10.06.2026, 09:10:26 | 0,0235905 | 0,00000002 | |||||
BNB transfer | 10.06.2026, 09:20:08 | 0,02359047 | 0,00000002 | |||||
BNB transfer | 10.06.2026, 10:04:34 | 0,0235254 | < 0,00000001 | |||||
BNB transfer | 10.06.2026, 11:20:35 | 0,02352535 | 0,00000002 | |||||
BNB transfer | 09.06.2026, 17:49:49 | 0,0232408 | < 0,00000001 | |||||
BNB transfer | 09.06.2026, 18:25:08 | 0,02324079 | < 0,00000001 | |||||
BNB transfer | 09.06.2026, 18:30:03 | 0,02324076 | 0,00000002 | |||||
BNB transfer | 09.06.2026, 17:46:37 | 0,0231771 | < 0,00000001 |
