Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 00:07:24 | 1 | 147 460 0,74% | 20 000 000 | 0,00002194 | ||
02.06.2026, 00:07:24 | 3 | 113 931 0,57% | 20 000 000 | 0,00001886 | ||
02.06.2026, 00:07:23 | 3 | 113 955 0,57% | 20 000 000 | 0,00001894 | ||
02.06.2026, 00:07:23 | 1 | 37 989 0,19% | 20 000 000 | 0,00000628 | ||
02.06.2026, 00:07:21 | 1 | 38 001 0,2% | 20 000 000 | 0,00000645 | ||
02.06.2026, 00:07:21 | 1 | 135 978 0,68% | 20 000 000 | 0,00000857 | ||
02.06.2026, 00:07:20 | 1 | 296 383 1,49% | 20 000 000 | 0,00001009 | ||
02.06.2026, 00:07:18 | 1 | 131 379 0,66% | 20 000 000 | 0,00000807 | ||
02.06.2026, 00:07:17 | 1 | 252 276 1,27% | 20 000 000 | 0,00001511 | ||
02.06.2026, 00:07:17 | 1 | 141 225 0,71% | 20 000 000 | 0,00000961 | ||
02.06.2026, 00:07:16 | 1 | 150 444 0,76% | 20 000 000 | 0,0000211 | ||
02.06.2026, 00:07:15 | 1 | 192 358 0,97% | 20 000 000 | 0,00000966 | ||
02.06.2026, 00:07:14 | 2 | 263 495 1,32% | 20 000 000 | 0,00001664 | ||
02.06.2026, 00:07:06 | 1 | 147 948 0,74% | 20 000 000 | 0,0000097 | ||
02.06.2026, 00:07:01 | 1 | 141 469 0,71% | 20 000 000 | 0,00000965 | ||
02.06.2026, 00:07:01 | 1 | 141 481 0,71% | 20 000 000 | 0,0000097 | ||
02.06.2026, 00:06:45 | 1 | 41 292 0,21% | 20 000 000 | 0,00000713 | ||
02.06.2026, 00:06:36 | 1 | 45 132 0,23% | 20 000 000 | 0,00000944 | ||
02.06.2026, 00:06:31 | 1 | 135 962 0,68% | 20 000 000 | 0,00000932 | ||
02.06.2026, 00:06:24 | 1 | 41 292 0,21% | 20 000 000 | 0,0000075 |
