Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 07:21:13 | 1 | 21 000 0,11% | 20 000 000 | 0,00002286 | ||
02.06.2026, 07:21:05 | 1 | 21 000 0,11% | 20 000 000 | 0,00000172 | ||
02.06.2026, 07:21:04 | 1 | 192 358 0,97% | 20 000 000 | 0,00000359 | ||
02.06.2026, 07:20:47 | 1 | 105 191 0,53% | 20 000 000 | 0,0000099 | ||
02.06.2026, 07:20:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002286 | ||
02.06.2026, 07:20:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000261 | ||
02.06.2026, 07:20:32 | 1 | 89 258 0,45% | 20 000 000 | 0,00000798 | ||
02.06.2026, 07:19:51 | 1 | 135 968 0,68% | 20 000 000 | 0,00000337 | ||
02.06.2026, 07:19:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00000224 | ||
02.06.2026, 07:18:51 | 1 | 119 228 0,6% | 20 000 000 | 0,0001288 | ||
02.06.2026, 07:18:43 | 1 | 41 292 0,21% | 20 000 000 | 0,00000212 | ||
02.06.2026, 07:18:41 | 1 | 150 564 0,76% | 20 000 000 | 0,00000668 | ||
02.06.2026, 07:18:40 | 1 | 114 304 0,58% | 20 000 000 | 0,00000308 | ||
02.06.2026, 07:18:40 | 1 | 313 734 1,57% | 20 000 000 | 0,0000031 | ||
02.06.2026, 07:18:39 | 1 | 480 449 2,41% | 20 000 000 | 0,00000161 | ||
02.06.2026, 07:18:37 | 1 | 150 348 0,76% | 20 000 000 | 0,00000664 | ||
02.06.2026, 07:18:29 | 1 | 22 280 0,12% | 20 000 000 | 0,00000193 | ||
02.06.2026, 07:18:29 | 3 | 725 134 3,63% | 20 000 000 | 0,00000867 | ||
02.06.2026, 07:18:28 | 1 | 428 574 2,15% | 20 000 000 | 0,00000301 | ||
02.06.2026, 07:18:28 | 1 | 330 562 1,66% | 20 000 000 | 0,0000016 |
