Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa18a94d0 | 04.06.2026, 03:55:17 | 0ETH | 0,00001844 | |||||
0xa18a94d0 | 04.06.2026, 03:55:19 | 0ETH | 0,00003902 | |||||
updatePriceFeedsIfNecessary | 04.06.2026, 03:55:18 | 0,000004 | 0,0000112 | |||||
0x7e7f0353 | 04.06.2026, 03:55:19 | 0ETH | 0,00000885 | |||||
0x2cc4081e | 04.06.2026, 03:55:18 | 0ETH | 0,00001111 | |||||
multicall | 04.06.2026, 03:55:17 | 0,10962702 | 0,0000092 | |||||
0xf4c07f77 | 04.06.2026, 03:55:19 | 0ETH | 0,00010875 | |||||
0xf4c07f77 | 04.06.2026, 03:55:19 | 0ETH | 0,00000992 | |||||
0xa18a94d0 | 04.06.2026, 03:55:17 | 0ETH | 0,00003117 | |||||
0x6c05cd2b | 04.06.2026, 03:55:18 | 0ETH | 0,00000531 | |||||
0xa18a94d0 | 04.06.2026, 03:55:17 | 0ETH | 0,00000656 | |||||
0x7e7f0353 | 04.06.2026, 03:55:18 | 0ETH | 0,00000873 | |||||
swapAmount | 04.06.2026, 03:55:18 | 0ETH | 0,00000738 | |||||
0x000000b2 | 04.06.2026, 03:55:17 | 0ETH | 0,000009 | |||||
0x7e7f0353 | 04.06.2026, 03:55:19 | 0ETH | 0,00000976 | |||||
0x11d87f3e | 04.06.2026, 03:55:18 | 0ETH | 0,00002736 | |||||
0x7e7f0353 | 04.06.2026, 03:55:18 | 0ETH | 0,00001003 | |||||
0x7e7f0353 | 04.06.2026, 03:55:19 | 0ETH | 0,00003827 | |||||
0x6c05cd2b | 04.06.2026, 03:55:18 | 0ETH | 0,00000479 | |||||
0xf4c07f77 | 04.06.2026, 03:55:18 | 0ETH | 0,00015921 |
