Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 06/05/2026, 11:22:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:22:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:22:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:22:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:22:00 | 0BTC | 0BTC | |||||
0x4aea3bca | 06/05/2026, 11:21:58 | 0BTC | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:56 | 0BTC | 0BTC | |||||
_reduceReserves | 06/05/2026, 11:21:54 | 0BTC | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:42 | 0BTC | 0BTC | |||||
liquidateBorrow | 06/05/2026, 11:21:40 | 0,48481054 | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 11:21:36 | 0BTC | 0BTC |
