Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 04:15:29 | 15 | 1.491.298 3,73 % | 0,110524 | 0,00016482 | 0,00001344 | ||
04.06.2026, 04:15:28 | 17 | 1.131.282 2,83 % | 0,041217 | 0,00004662 | 0,00001028 | ||
04.06.2026, 04:15:27 | 20 | 2.527.341 6,32 % | 0,051248 | 0,00012952 | 0,00002306 | ||
04.06.2026, 04:15:26 | 19 | 3.396.774 8,5 % | 0,0266 | 0,00009035 | 0,00003104 | ||
04.06.2026, 04:15:25 | 22 | 3.664.488 9,17 % | 0,270121 | 0,00098985 | 0,00003352 | ||
04.06.2026, 04:15:24 | 23 | 4.755.048 11,89 % | 1,740703 | 0,00827713 | 0,0000434 | ||
04.06.2026, 04:15:23 | 30 | 4.873.588 12,19 % | 0,967552 | 0,00471545 | 0,00004437 | ||
04.06.2026, 04:15:22 | 24 | 5.829.560 14,58 % | 0,932196 | 0,00543429 | 0,00005279 | ||
04.06.2026, 04:15:21 | 23 | 3.230.716 8,08 % | 4,720504 | 0,0152506 | 0,00002931 | ||
04.06.2026, 04:15:20 | 30 | 4.467.085 11,17 % | 0,413667 | 0,00184788 | 0,00004048 | ||
04.06.2026, 04:15:19 | 15 | 4.716.904 11,8 % | 0,015501 | 0,00007311 | 0,00004265 | ||
04.06.2026, 04:15:18 | 25 | 5.305.312 13,27 % | 0,150788 | 0,00079998 | 0,00004779 | ||
04.06.2026, 04:15:17 | 27 | 5.018.571 12,55 % | 1,248248 | 0,00626442 | 0,00004507 | ||
04.06.2026, 04:15:16 | 14 | 2.941.588 7,36 % | 0,803636 | 0,00236396 | 0,00002649 | ||
04.06.2026, 04:15:15 | 34 | 4.696.676 11,75 % | 0,031813 | 0,00014941 | 0,00004221 | ||
04.06.2026, 04:15:14 | 27 | 4.533.107 11,34 % | 0,022705 | 0,00010292 | 0,00004068 | ||
04.06.2026, 04:15:13 | 25 | 4.386.133 10,97 % | 0,396478 | 0,001739 | 0,00003931 | ||
04.06.2026, 04:15:12 | 19 | 3.012.909 7,54 % | 0,022431 | 0,00006758 | 0,00002708 | ||
04.06.2026, 04:15:11 | 34 | 3.623.823 9,06 % | 0,019693 | 0,00007136 | 0,0000326 | ||
04.06.2026, 04:15:10 | 37 | 6.986.739 17,47 % | 0,376848 | 0,00263294 | 0,00006232 |
