Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 01:18:42 | 78 | 11.918.786 21,68 % | 0,138168 | 0,0016468 | 0,00016468 | ||
04.06.2026, 01:18:42 | 71 | 14.394.421 26,18 % | 0,081522 | 0,00117346 | 0,00011734 | ||
04.06.2026, 01:18:41 | 81 | 8.229.029 14,97 % | 1,078202 | 0,00887256 | 0,00088725 | ||
04.06.2026, 01:18:41 | 77 | 12.207.283 22,2 % | 0,14894 | 0,00181816 | 0,00018181 | ||
04.06.2026, 01:18:40 | 97 | 12.410.530 22,57 % | 0,220845 | 0,0027408 | 0,00027408 | ||
04.06.2026, 01:18:40 | 74 | 10.644.168 19,36 % | 0,185296 | 0,00197233 | 0,00019723 | ||
04.06.2026, 01:18:40 | 82 | 7.621.244 13,86 % | 0,259592 | 0,00197841 | 0,00019784 | ||
04.06.2026, 01:18:39 | 130 | 14.077.821 25,6 % | 0,134394 | 0,00189197 | 0,00018919 | ||
04.06.2026, 01:18:39 | 43 | 5.269.757 9,59 % | 0,985872 | 0,0051953 | 0,00051953 | ||
04.06.2026, 01:18:38 | 50 | 6.744.540 12,27 % | 1,58936 | 0,0107195 | 0,00107195 | ||
04.06.2026, 01:18:38 | 86 | 12.470.010 22,68 % | 0,091643 | 0,00114279 | 0,00011427 | ||
04.06.2026, 01:18:37 | 88 | 13.967.378 25,4 % | 0,608105 | 0,00849363 | 0,00084936 | ||
04.06.2026, 01:18:37 | 64 | 8.079.465 14,69 % | 0,114447 | 0,00092467 | 0,00009246 | ||
04.06.2026, 01:18:36 | 72 | 12.423.513 22,59 % | 0,094222 | 0,00117057 | 0,00011705 | ||
04.06.2026, 01:18:36 | 64 | 9.136.501 16,62 % | 0,055578 | 0,00050779 | 0,00005077 | ||
04.06.2026, 01:18:36 | 83 | 13.721.759 24,95 % | 0,08575 | 0,00117665 | 0,00011766 | ||
04.06.2026, 01:18:35 | 86 | 11.421.523 20,77 % | 0,115934 | 0,00132415 | 0,00013241 | ||
04.06.2026, 01:18:35 | 72 | 7.194.470 13,09 % | 0,168859 | 0,00121485 | 0,00012148 | ||
04.06.2026, 01:18:34 | 64 | 8.717.465 15,85 % | 0,071682 | 0,00062489 | 0,00006248 | ||
04.06.2026, 01:18:34 | 71 | 9.145.913 16,63 % | 0,094306 | 0,00086252 | 0,00008625 |
