Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 10:34:06 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 10:34:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 10:34:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 10:34:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 10:34:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 10:34:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 10:34:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 10:34:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 10:34:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 10:34:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 10:33:57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 10:33:57 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 10:33:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 10:33:52 | IBC receive | 0,002693 ATOM | |||||
04.06.2026, 10:33:52 | Update IBC client | -- | 0,001732 ATOM | ||||
04.06.2026, 10:33:52 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 10:33:52 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 10:33:45 | Withdraw delegator reward | 0,004521 ATOM | |||||
04.06.2026, 10:33:45 | Authorized execution | 0,002677 ATOM | |||||
04.06.2026, 10:33:45 | Send | 5.004,18 ATOM | 0,02 ATOM |
