Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 09:38:55 | 10 | 13.661 | 8.311.006 48,89 % | 17.000.000 | 0,010605 | 0,00004 | ||
04.06.2026, 09:38:50 | 15 | 12.855 | 8.394.750 49,39 % | 17.000.000 | 0,402414 | 0,00333 | ||
04.06.2026, 09:38:45 | 21 | 21.481 | 9.761.802 57,43 % | 17.000.000 | 0,059601 | 0,000527 | ||
04.06.2026, 09:38:40 | 20 | 10.816 | 3.269.719 19,24 % | 17.000.000 | 0,799516 | 0,002594 | ||
04.06.2026, 09:38:35 | 27 | 25.665 | 15.020.507 88,36 % | 17.000.000 | 0,118054 | 0,00169 | ||
04.06.2026, 09:38:25 | 28 | 23.182 | 10.094.974 59,39 % | 17.000.000 | 0,306491 | 0,003039 | ||
04.06.2026, 09:38:20 | 29 | 140.062 | 15.000.881 88,25 % | 17.000.000 | 0,421597 | 0,00625 | ||
04.06.2026, 09:38:15 | 17 | 14.315 | 2.539.153 14,94 % | 17.000.000 | 1,373599 | 0,003474 | ||
04.06.2026, 09:38:10 | 21 | 18.119 | 13.174.437 77,5 % | 17.000.000 | 0,430077 | 0,005599 | ||
04.06.2026, 09:38:05 | 23 | 9.433 | 3.271.733 19,25 % | 17.000.000 | 244,323201 | 0,799342 | ||
04.06.2026, 09:38:00 | 7 | 13.964 | 8.855.211 52,09 % | 17.000.000 | 0,008815 | 0,000029 | ||
04.06.2026, 09:37:55 | 18 | 11.527 | 8.572.341 50,43 % | 17.000.000 | 0,880211 | 0,007498 | ||
04.06.2026, 09:37:50 | 17 | 19.866 | 9.615.371 56,57 % | 17.000.000 | 0,631426 | 0,00602 | ||
04.06.2026, 09:37:45 | 12 | 7.065 | 3.179.106 18,71 % | 17.000.000 | 32,404805 | 0,102999 | ||
04.06.2026, 09:37:40 | 20 | 22.498 | 14.088.057 82,88 % | 17.000.000 | 0,127192 | 0,001716 | ||
04.06.2026, 09:37:35 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
04.06.2026, 09:37:30 | 10 | 4.304 | 2.164.628 12,74 % | 17.000.000 | 0,076566 | 0,000151 | ||
04.06.2026, 09:37:25 | 23 | 21.469 | 10.495.249 61,74 % | 17.000.000 | 0,070153 | 0,000667 | ||
04.06.2026, 09:37:20 | 17 | 11.825 | 7.877.255 46,34 % | 17.000.000 | 0,128081 | 0,000956 | ||
04.06.2026, 09:37:15 | 11 | 15.271 | 8.694.062 51,15 % | 17.000.000 | 0,055729 | 0,000427 |
