Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 22:14:30 | 23 | 13.092 | 9.500.224 55,89 % | 17.000.000 | 0,825524 | 0,007842 | ||
03.06.2026, 22:14:25 | 8 | 9.344 | 2.338.038 13,76 % | 17.000.000 | 0,494748 | 0,001156 | ||
03.06.2026, 22:14:20 | 17 | 11.780 | 3.219.494 18,94 % | 17.000.000 | 0,156483 | 0,000503 | ||
03.06.2026, 22:14:15 | 31 | 20.126 | 4.717.247 27,75 % | 17.000.000 | 0,148256 | 0,000699 | ||
03.06.2026, 22:14:10 | 28 | 18.990 | 10.205.484 60,04 % | 17.000.000 | 0,071057 | 0,000725 | ||
03.06.2026, 22:14:05 | 19 | 11.021 | 2.871.587 16,9 % | 17.000.000 | 0,083393 | 0,000239 | ||
03.06.2026, 22:14:00 | 32 | 20.917 | 4.806.619 28,28 % | 17.000.000 | 0,148917 | 0,000715 | ||
03.06.2026, 22:13:55 | 26 | 18.643 | 10.338.577 60,82 % | 17.000.000 | 0,045641 | 0,000471 | ||
03.06.2026, 22:13:50 | 14 | 12.274 | 3.578.182 21,05 % | 17.000.000 | 0,133289 | 0,000476 | ||
03.06.2026, 22:13:45 | 38 | 28.636 | 5.375.979 31,63 % | 17.000.000 | 0,376001 | 0,002021 | ||
03.06.2026, 22:13:35 | 12 | 16.110 | 8.903.241 52,38 % | 17.000.000 | 0,062111 | 0,000552 | ||
03.06.2026, 22:13:30 | 13 | 13.156 | 3.670.828 21,6 % | 17.000.000 | 0,227268 | 0,000834 | ||
03.06.2026, 22:13:25 | 12 | 9.912 | 5.024.506 29,56 % | 17.000.000 | 0,239575 | 0,001203 | ||
03.06.2026, 22:13:20 | 10 | 8.902 | 8.326.063 48,98 % | 17.000.000 | 0,037264 | 0,00031 | ||
03.06.2026, 22:13:15 | 4 | 6.915 | 1.749.210 10,29 % | 17.000.000 | 0,005057 | 0,000008 | ||
03.06.2026, 22:13:10 | 30 | 19.367 | 5.543.155 32,61 % | 17.000.000 | 0,332963 | 0,001845 | ||
03.06.2026, 22:13:05 | 8 | 6.889 | 7.645.332 44,98 % | 17.000.000 | 0,115311 | 0,000881 | ||
03.06.2026, 22:13:00 | 6 | 13.561 | 1.781.566 10,48 % | 17.000.000 | 0,495323 | 0,000882 | ||
03.06.2026, 22:12:55 | 12 | 8.859 | 7.505.658 44,16 % | 17.000.000 | 0,206258 | 0,001548 | ||
03.06.2026, 22:12:50 | 15 | 10.475 | 2.797.375 16,46 % | 17.000.000 | 45,344854 | 0,126846 |
