Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 11:37:40 | 8 | 9.806 | 10.081.372 59,31 % | 17.000.000 | 0,520123 | 0,005235 | ||
04.06.2026, 11:37:35 | 21 | 21.714 | 10.091.628 59,37 % | 17.000.000 | 0,602913 | 0,006076 | ||
04.06.2026, 11:37:30 | 12 | 18.318 | 5.058.749 29,76 % | 17.000.000 | 0,43266 | 0,002184 | ||
04.06.2026, 11:37:25 | 21 | 22.041 | 10.278.812 60,47 % | 17.000.000 | 0,44647 | 0,004581 | ||
04.06.2026, 11:37:20 | 12 | 7.827 | 4.112.291 24,19 % | 17.000.000 | 24,003972 | 0,098708 | ||
04.06.2026, 11:37:15 | 9 | 6.506 | 2.370.558 13,95 % | 17.000.000 | 0,161283 | 0,00038 | ||
04.06.2026, 11:37:10 | 12 | 17.955 | 11.822.649 69,55 % | 16.999.984 | 0,834664 | 0,009857 | ||
04.06.2026, 11:37:05 | 8 | 7.407 | 2.847.162 16,77 % | 16.983.400 | 0,209823 | 0,000594 | ||
04.06.2026, 11:37:00 | 12 | 12.603 | 8.420.428 49,54 % | 17.000.000 | 0,019134 | 0,000153 | ||
04.06.2026, 11:36:55 | 18 | 120.663 | 7.649.693 45 % | 17.000.000 | 0,180657 | 0,001374 | ||
04.06.2026, 11:36:50 | 13 | 12.079 | 8.647.276 50,87 % | 17.000.000 | 0,145676 | 0,001251 | ||
04.06.2026, 11:36:45 | 21 | 14.212 | 3.409.726 20,06 % | 17.000.000 | 0,132133 | 0,000447 | ||
04.06.2026, 11:36:40 | 23 | 127.268 | 9.662.265 56,84 % | 17.000.000 | 0,076211 | 0,000726 | ||
04.06.2026, 11:36:35 | 10 | 7.168 | 7.745.076 45,56 % | 17.000.000 | 0,053403 | 0,000405 | ||
04.06.2026, 11:36:30 | 22 | 10.862 | 3.372.146 19,84 % | 17.000.000 | 0,161582 | 0,000541 | ||
04.06.2026, 11:36:25 | 15 | 10.649 | 3.039.069 17,88 % | 17.000.000 | 0,390402 | 0,001182 | ||
04.06.2026, 11:36:20 | 13 | 11.630 | 8.972.127 52,78 % | 17.000.000 | 0,444 | 0,003973 | ||
04.06.2026, 11:36:15 | 10 | 6.156 | 4.026.403 23,69 % | 17.000.000 | 0,157618 | 0,000629 | ||
04.06.2026, 11:36:10 | 12 | 9.774 | 4.222.032 24,84 % | 17.000.000 | 101,93545 | 0,430369 | ||
04.06.2026, 11:36:05 | 22 | 12.602 | 9.319.076 54,82 % | 17.000.000 | 87,411721 | 0,814584 |
