Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04.06.2026, 13:39:55 | 50 | 6.345.827 15,87 % | 40.000.000 | |
04.06.2026, 13:39:53 | 41 | 5.897.172 14,75 % | 40.000.000 | |
04.06.2026, 13:39:51 | 45 | 8.780.854 21,96 % | 40.000.000 | |
04.06.2026, 13:39:49 | 49 | 8.188.593 20,48 % | 40.000.000 | |
04.06.2026, 13:39:47 | 58 | 8.370.960 20,93 % | 40.000.000 | |
04.06.2026, 13:39:45 | 60 | 9.171.847 22,93 % | 40.000.000 | |
04.06.2026, 13:39:43 | 49 | 9.960.013 24,91 % | 40.000.000 | |
04.06.2026, 13:39:41 | 59 | 12.155.546 30,39 % | 40.000.000 | |
04.06.2026, 13:39:39 | 44 | 5.568.916 13,93 % | 40.000.000 | |
04.06.2026, 13:39:37 | 46 | 6.489.529 16,23 % | 40.000.000 | |
04.06.2026, 13:39:35 | 47 | 8.295.062 20,74 % | 40.000.000 | |
04.06.2026, 13:39:33 | 44 | 7.535.138 18,84 % | 40.000.000 | |
04.06.2026, 13:39:31 | 53 | 10.995.013 27,49 % | 40.000.000 | |
04.06.2026, 13:39:29 | 66 | 14.739.712 36,85 % | 40.000.000 | |
04.06.2026, 13:39:27 | 58 | 9.219.028 23,05 % | 40.000.000 | |
04.06.2026, 13:39:25 | 46 | 9.699.823 24,25 % | 40.000.000 | |
04.06.2026, 13:39:23 | 60 | 12.283.366 30,71 % | 40.000.000 | |
04.06.2026, 13:39:21 | 46 | 8.041.857 20,11 % | 40.000.000 | |
04.06.2026, 13:39:19 | 40 | 4.985.253 12,47 % | 40.000.000 | |
04.06.2026, 13:39:17 | 43 | 5.462.268 13,66 % | 40.000.000 |
