Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 11:39:49 | 15 | 4.756.640 11,9 % | 40.000.000 | |
20.05.2026, 11:39:47 | 17 | 6.065.806 15,17 % | 40.000.000 | |
20.05.2026, 11:39:45 | 19 | 6.684.453 16,72 % | 40.000.000 | |
20.05.2026, 11:39:43 | 22 | 18.686.882 46,72 % | 40.000.000 | |
20.05.2026, 11:39:41 | 19 | 5.990.732 14,98 % | 40.000.000 | |
20.05.2026, 11:39:39 | 17 | 5.921.007 14,81 % | 40.000.000 | |
20.05.2026, 11:39:37 | 16 | 5.830.048 14,58 % | 40.000.000 | |
20.05.2026, 11:39:35 | 18 | 6.361.353 15,91 % | 40.000.000 | |
20.05.2026, 11:39:33 | 18 | 4.965.201 12,42 % | 40.000.000 | |
20.05.2026, 11:39:31 | 16 | 4.902.978 12,26 % | 40.000.000 | |
20.05.2026, 11:39:29 | 16 | 5.272.964 13,19 % | 40.000.000 | |
20.05.2026, 11:39:27 | 21 | 6.984.714 17,47 % | 40.000.000 | |
20.05.2026, 11:39:25 | 21 | 8.992.097 22,49 % | 40.000.000 | |
20.05.2026, 11:39:23 | 19 | 8.342.673 20,86 % | 40.000.000 | |
20.05.2026, 11:39:21 | 20 | 7.067.720 17,67 % | 40.000.000 | |
20.05.2026, 11:39:19 | 17 | 4.951.173 12,38 % | 40.000.000 | |
20.05.2026, 11:39:17 | 22 | 6.763.291 16,91 % | 40.000.000 | |
20.05.2026, 11:39:15 | 21 | 7.334.422 18,34 % | 40.000.000 | |
20.05.2026, 11:39:13 | 17 | 5.427.444 13,57 % | 40.000.000 | |
20.05.2026, 11:39:11 | 22 | 6.761.952 16,91 % | 40.000.000 |
