Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 15:15:08 | 1 | 134.910 0,68 % | 20.000.000 | 0,00000127 | ||
02.06.2026, 15:15:07 | 1 | 142.512 0,72 % | 20.000.000 | 0,00000152 | ||
02.06.2026, 15:15:01 | 1 | 141.363 0,71 % | 20.000.000 | 0,00000136 | ||
02.06.2026, 15:14:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
02.06.2026, 15:14:21 | 1 | 119.192 0,6 % | 20.000.000 | 0,0000047 | ||
02.06.2026, 15:13:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
02.06.2026, 15:12:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000133 | ||
02.06.2026, 15:12:35 | 1 | 262.328 1,32 % | 20.000.000 | 0,00000485 | ||
02.06.2026, 15:12:28 | 1 | 51.293 0,26 % | 20.000.000 | 0,00000131 | ||
02.06.2026, 15:12:28 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000636 | ||
02.06.2026, 15:12:27 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000129 | ||
02.06.2026, 15:12:11 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000128 | ||
02.06.2026, 15:12:00 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000569 | ||
02.06.2026, 15:11:54 | 1 | 143.510 0,72 % | 20.000.000 | 0,00000197 | ||
02.06.2026, 15:11:48 | 1 | 143.520 0,72 % | 20.000.000 | 0,00000197 | ||
02.06.2026, 15:11:32 | 1 | 143.510 0,72 % | 20.000.000 | 0,00000197 | ||
02.06.2026, 15:11:31 | 1 | 139.644 0,7 % | 20.000.000 | 0,00000191 | ||
02.06.2026, 15:11:31 | 1 | 141.405 0,71 % | 20.000.000 | 0,00000173 | ||
02.06.2026, 15:11:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000142 | ||
02.06.2026, 15:11:23 | 1 | 143.550 0,72 % | 20.000.000 | 0,0000021 |
