Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 16:16:24 | 2 | 381.380 1,91 % | 20.000.000 | 0,00000259 | ||
01.06.2026, 16:16:23 | 3 | 807.327 4,04 % | 20.000.000 | 0,00000428 | ||
01.06.2026, 16:16:23 | 1 | 1.130.284 5,66 % | 20.000.000 | 0,00000906 | ||
01.06.2026, 16:16:21 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000087 | ||
01.06.2026, 16:16:21 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000125 | ||
01.06.2026, 16:16:06 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
01.06.2026, 16:15:33 | 1 | 119.168 0,6 % | 20.000.000 | 0,00000426 | ||
01.06.2026, 16:15:32 | 1 | 31.141 0,16 % | 20.000.000 | 0,00000089 | ||
01.06.2026, 16:15:32 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000413 | ||
01.06.2026, 16:15:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000309 | ||
01.06.2026, 16:15:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
01.06.2026, 16:14:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
01.06.2026, 16:14:55 | 1 | 97.148 0,49 % | 20.000.000 | 0,00000231 | ||
01.06.2026, 16:14:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000071 | ||
01.06.2026, 16:14:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
01.06.2026, 16:14:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
01.06.2026, 16:14:21 | 1 | 136.454 0,69 % | 20.000.000 | 0,0000053 | ||
01.06.2026, 16:14:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000121 | ||
01.06.2026, 16:13:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002192 | ||
01.06.2026, 16:13:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000085 |
