Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 09:59:38 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000258 | ||
02.06.2026, 09:59:37 | 3 | 161.216 0,81 % | 20.000.000 | 0,00012611 | ||
02.06.2026, 09:59:37 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000258 | ||
02.06.2026, 09:59:36 | 2 | 162.467 0,82 % | 20.000.000 | 0,00000263 | ||
02.06.2026, 09:59:36 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000172 | ||
02.06.2026, 09:59:35 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000258 | ||
02.06.2026, 09:59:35 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000172 | ||
02.06.2026, 09:59:34 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000172 | ||
02.06.2026, 09:59:34 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000258 | ||
02.06.2026, 09:59:33 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000172 | ||
02.06.2026, 09:59:33 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000172 | ||
02.06.2026, 09:59:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000086 | ||
02.06.2026, 09:59:32 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000345 | ||
02.06.2026, 09:59:31 | 2 | 162.439 0,82 % | 20.000.000 | 0,00000263 | ||
02.06.2026, 09:59:31 | 4 | 104.280 0,53 % | 20.000.000 | 0,00000364 | ||
02.06.2026, 09:59:30 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
02.06.2026, 09:59:30 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
02.06.2026, 09:59:29 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
02.06.2026, 09:59:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
02.06.2026, 09:59:28 | 4 | 204.451 1,03 % | 20.000.000 | 0,00000401 |
