Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 04:10:37 | 12 | 6.927 | 1.702.524 4,26 % | < 0,000001 | ||
04.06.2026, 04:10:35 | 11 | 10.729 | 1.883.759 4,71 % | < 0,000001 | ||
04.06.2026, 04:10:33 | 11 | 8.921 | 1.869.770 4,68 % | < 0,000001 | ||
04.06.2026, 04:10:31 | 7 | 8.422 | 2.038.405 5,1 % | < 0,000001 | ||
04.06.2026, 04:10:29 | 12 | 6.466 | 1.610.435 4,03 % | < 0,000001 | ||
04.06.2026, 04:10:27 | 22 | 7.318 | 1.523.574 3,81 % | < 0,000001 | ||
04.06.2026, 04:10:25 | 42 | 12.377 | 3.311.983 8,28 % | < 0,000001 | ||
04.06.2026, 04:10:23 | 15 | 12.689 | 3.039.020 7,6 % | < 0,000001 | ||
04.06.2026, 04:10:21 | 10 | 6.056 | 1.472.293 3,69 % | < 0,000001 | ||
04.06.2026, 04:10:19 | 7 | 4.919 | 1.586.386 3,97 % | < 0,000001 | ||
04.06.2026, 04:10:17 | 5 | 7.674 | 1.505.528 3,77 % | < 0,000001 | ||
04.06.2026, 04:10:15 | 8 | 12.405 | 2.105.171 5,27 % | < 0,000001 | ||
04.06.2026, 04:10:13 | 8 | 8.856 | 1.360.067 3,41 % | < 0,000001 | ||
04.06.2026, 04:10:11 | 5 | 5.360 | 1.101.553 2,76 % | < 0,000001 | ||
04.06.2026, 04:10:09 | 6 | 4.564 | 634.718 1,59 % | < 0,000001 | ||
04.06.2026, 04:10:07 | 5 | 6.222 | 1.420.232 3,56 % | < 0,000001 | ||
04.06.2026, 04:10:05 | 5 | 4.950 | 1.068.389 2,68 % | < 0,000001 | ||
04.06.2026, 04:10:03 | 11 | 13.519 | 2.091.974 5,23 % | < 0,000001 | ||
04.06.2026, 04:10:01 | 8 | 6.994 | 1.291.676 3,23 % | < 0,000001 | ||
04.06.2026, 04:09:59 | 12 | 9.990 | 1.530.430 3,83 % | < 0,000001 |
