Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 02:37:11 | 12 | 11.057 | 2.555.041 6,39 % | < 0,000001 | ||
04.06.2026, 02:37:09 | 21 | 5.392 | 1.270.224 3,18 % | < 0,000001 | ||
04.06.2026, 02:37:07 | 79 | 19.720 | 4.439.653 11,1 % | < 0,000001 | ||
04.06.2026, 02:37:05 | 28 | 9.465 | 2.397.418 6 % | < 0,000001 | ||
04.06.2026, 02:37:03 | 54 | 12.961 | 2.435.662 6,09 % | < 0,000001 | ||
04.06.2026, 02:37:01 | 44 | 16.616 | 4.107.605 10,27 % | < 0,000001 | ||
04.06.2026, 02:36:59 | 21 | 5.406 | 1.335.277 3,34 % | < 0,000001 | ||
04.06.2026, 02:36:57 | 33 | 13.264 | 4.761.770 11,91 % | < 0,000001 | ||
04.06.2026, 02:36:55 | 24 | 10.080 | 2.510.891 6,28 % | < 0,000001 | ||
04.06.2026, 02:36:53 | 41 | 9.502 | 2.334.385 5,84 % | < 0,000001 | ||
04.06.2026, 02:36:51 | 25 | 13.548 | 3.267.239 8,17 % | < 0,000001 | ||
04.06.2026, 02:36:49 | 56 | 15.429 | 3.350.716 8,38 % | < 0,000001 | ||
04.06.2026, 02:36:47 | 71 | 22.624 | 5.279.422 13,2 % | < 0,000001 | ||
04.06.2026, 02:36:45 | 63 | 14.588 | 3.749.106 9,38 % | < 0,000001 | ||
04.06.2026, 02:36:43 | 51 | 13.895 | 3.189.250 7,98 % | < 0,000001 | ||
04.06.2026, 02:36:41 | 38 | 17.153 | 3.907.446 9,77 % | < 0,000001 | ||
04.06.2026, 02:36:39 | 26 | 9.947 | 2.573.541 6,44 % | < 0,000001 | ||
04.06.2026, 02:36:37 | 19 | 11.610 | 2.260.305 5,66 % | < 0,000001 | ||
04.06.2026, 02:36:35 | 29 | 10.777 | 2.398.943 6 % | < 0,000001 | ||
04.06.2026, 02:36:33 | 42 | 12.383 | 2.998.580 7,5 % | < 0,000001 |
