Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 03:01:03 | 18 | 18.153 | 4.239.430 10,6 % | < 0,000001 | ||
04.06.2026, 03:01:01 | 18 | 10.775 | 2.653.259 6,64 % | < 0,000001 | ||
04.06.2026, 03:00:59 | 24 | 11.227 | 2.215.692 5,54 % | < 0,000001 | ||
04.06.2026, 03:00:57 | 52 | 18.274 | 4.501.927 11,26 % | < 0,000001 | ||
04.06.2026, 03:00:55 | 68 | 15.548 | 4.425.440 11,07 % | < 0,000001 | ||
04.06.2026, 03:00:53 | 20 | 6.218 | 1.755.136 4,39 % | < 0,000001 | ||
04.06.2026, 03:00:51 | 59 | 14.735 | 3.741.344 9,36 % | < 0,000001 | ||
04.06.2026, 03:00:49 | 35 | 11.619 | 2.874.799 7,19 % | < 0,000001 | ||
04.06.2026, 03:00:47 | 17 | 8.281 | 2.080.609 5,21 % | < 0,000001 | ||
04.06.2026, 03:00:45 | 40 | 13.806 | 2.978.523 7,45 % | < 0,000001 | ||
04.06.2026, 03:00:43 | 56 | 15.401 | 4.095.187 10,24 % | < 0,000001 | ||
04.06.2026, 03:00:41 | 97 | 16.416 | 4.529.915 11,33 % | < 0,000001 | ||
04.06.2026, 03:00:39 | 31 | 16.373 | 4.205.242 10,52 % | < 0,000001 | ||
04.06.2026, 03:00:37 | 43 | 11.950 | 3.624.900 9,07 % | < 0,000001 | ||
04.06.2026, 03:00:35 | 17 | 16.999 | 4.218.660 10,55 % | < 0,000001 | ||
04.06.2026, 03:00:33 | 16 | 7.065 | 1.464.223 3,67 % | < 0,000001 | ||
04.06.2026, 03:00:31 | 41 | 18.550 | 4.751.678 11,88 % | < 0,000001 | ||
04.06.2026, 03:00:29 | 23 | 7.456 | 1.926.686 4,82 % | < 0,000001 | ||
04.06.2026, 03:00:27 | 20 | 9.152 | 1.999.863 5 % | < 0,000001 | ||
04.06.2026, 03:00:25 | 49 | 18.128 | 4.882.839 12,21 % | < 0,000001 |
