Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-04 03:40:03 | 8 | 0,005977 | 11,745744 | ||
2026-06-04 03:39:57 | 4 | 0,00553 | 11,745743 | ||
2026-06-04 03:39:52 | 4 | 0,002725 | 11,745743 | ||
2026-06-04 03:39:46 | 5 | 0,023469 | 11,745743 | ||
2026-06-04 03:39:40 | 5 | 0,006094 | 11,745743 | ||
2026-06-04 03:39:34 | 5 | 0,008999 | 11,745742 | ||
2026-06-04 03:39:27 | 4 | 0,008825 | 11,745742 | ||
2026-06-04 03:39:18 | 3 | 0,004426 | 11,745742 | ||
2026-06-04 03:39:13 | 5 | 0,007553 | 11,745742 | ||
2026-06-04 03:39:06 | 13 | 0,007942 | 11,745741 | ||
2026-06-04 03:39:00 | 6 | 0,00539 | 11,745741 | ||
2026-06-04 03:38:57 | 4 | 0,007468 | 11,745741 | ||
2026-06-04 03:38:51 | 2 | 0,0014 | 11,74574 | ||
2026-06-04 03:38:45 | 2 | 0,003936 | 11,74574 | ||
2026-06-04 03:38:43 | 0 | 0ATOM | 11,74574 | ||
2026-06-04 03:38:37 | 2 | 0,0037 | 11,74574 | ||
2026-06-04 03:38:31 | 3 | 0,0021 | 11,745739 | ||
2026-06-04 03:38:25 | 5 | 0,005991 | 11,745739 | ||
2026-06-04 03:38:20 | 7 | 0,00749 | 11,745739 | ||
2026-06-04 03:38:14 | 6 | 0,006816 | 11,745739 |














