Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-04 08:01:50 | 19 | 13 618 | 4 124 549 24,27 % | 17 000 000 | 0,292353 | 0,001205 | ||
2026-06-04 08:01:45 | 18 | 13 861 | 3 931 820 23,13 % | 17 000 000 | 0,240846 | 0,000946 | ||
2026-06-04 08:01:40 | 12 | 8 595 | 8 288 543 48,76 % | 17 000 000 | 0,01625 | 0,000134 | ||
2026-06-04 08:01:35 | 16 | 13 133 | 4 800 754 28,24 % | 17 000 000 | 0,124363 | 0,000597 | ||
2026-06-04 08:01:30 | 17 | 11 467 | 10 411 646 61,25 % | 17 000 000 | 0,006163 | 0,000064 | ||
2026-06-04 08:01:25 | 13 | 10 512 | 3 027 218 17,81 % | 17 000 000 | 0,289435 | 0,000876 | ||
2026-06-04 08:01:20 | 10 | 6 293 | 2 327 494 13,7 % | 17 000 000 | 0,226662 | 0,000527 | ||
2026-06-04 08:01:15 | 10 | 9 857 | 8 211 574 48,31 % | 17 000 000 | 0,033993 | 0,000279 | ||
2026-06-04 08:01:10 | 13 | 8 970 | 4 693 900 27,62 % | 17 000 000 | 0,00297 | 0,000013 | ||
2026-06-04 08:01:05 | 21 | 15 016 | 10 669 713 62,77 % | 17 000 000 | 0,050496 | 0,000538 | ||
2026-06-04 08:01:00 | 12 | 10 908 | 4 391 900 25,84 % | 17 000 000 | 0,144125 | 0,000632 | ||
2026-06-04 08:00:55 | 30 | 24 844 | 13 538 207 79,64 % | 17 000 000 | 0,097275 | 0,001316 | ||
2026-06-04 08:00:50 | 18 | 15 185 | 8 817 513 51,87 % | 17 000 000 | 0,067273 | 0,000593 | ||
2026-06-04 08:00:45 | 14 | 9 616 | 5 371 326 31,6 % | 17 000 000 | 0,014464 | 0,000077 | ||
2026-06-04 08:00:40 | 16 | 17 225 | 11 577 426 68,11 % | 17 000 000 | 0,497269 | 0,005757 | ||
2026-06-04 08:00:35 | 19 | 11 557 | 4 300 309 25,3 % | 17 000 000 | 0,095353 | 0,00041 | ||
2026-06-04 08:00:30 | 29 | 19 858 | 14 482 870 85,2 % | 17 000 000 | 0,791343 | 0,01146 | ||
2026-06-04 08:00:25 | 16 | 11 742 | 3 589 722 21,12 % | 17 000 000 | 0,183945 | 0,00066 | ||
2026-06-04 08:00:20 | 28 | 18 780 | 6 209 685 36,53 % | 17 000 000 | 49,925795 | 0,310023 | ||
2026-06-04 08:00:15 | 18 | 15 789 | 7 640 252 44,95 % | 17 000 000 | 0,178592 | 0,001364 |
