Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-04 05:21:37 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
2026-06-04 05:21:35 | 4 | 6 620 | 60 000 000 | 1 025 089 1,71 % | -0,00018 | ||
2026-06-04 05:21:33 | 6 | 7 740 | 60 000 000 | 1 231 754 2,06 % | 0,006829 | ||
2026-06-04 05:21:31 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
2026-06-04 05:21:29 | 4 | 1 815 | 60 000 000 | 348 349 0,59 % | -0,000622 | ||
2026-06-04 05:21:27 | 5 | 3 269 | 60 000 000 | 577 539 0,97 % | 0,000824 | ||
2026-06-04 05:21:25 | 3 | 1 831 | 60 000 000 | 600 198 1,01 % | -0,00037 | ||
2026-06-04 05:21:23 | 2 | 1 455 | 60 000 000 | 320 797 0,54 % | -0,000885 | ||
2026-06-04 05:21:21 | 3 | 3 090 | 60 000 000 | 727 705 1,22 % | -0,000323 | ||
2026-06-04 05:21:19 | 7 | 4 790 | 60 000 000 | 647 627 1,08 % | 0,000894 | ||
2026-06-04 05:21:17 | 2 | 1 038 | 60 000 000 | 67 242 0,12 % | -0,000903 | ||
2026-06-04 05:21:15 | 3 | 3 630 | 60 000 000 | 531 477 0,89 % | -0,000439 | ||
2026-06-04 05:21:13 | 4 | 9 021 | 60 000 000 | 965 123 1,61 % | -0,000005 | ||
2026-06-04 05:21:11 | 3 | 1 252 | 60 000 000 | 248 584 0,42 % | -0,001094 | ||
2026-06-04 05:21:09 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
2026-06-04 05:21:07 | 4 | 1 848 | 60 000 000 | 331 163 0,56 % | -0,000639 | ||
2026-06-04 05:21:05 | 4 | 3 047 | 60 000 000 | 563 684 0,94 % | -0,000407 | ||
2026-06-04 05:21:03 | 2 | 2 192 | 60 000 000 | 163 111 0,28 % | -0,000801 | ||
2026-06-04 05:21:01 | 2 | 1 057 | 60 000 000 | 134 088 0,23 % | -0,000836 | ||
2026-06-04 05:20:59 | 2 | 2 224 | 60 000 000 | 384 606 0,65 % | -0,000821 |
