Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 04:25:06 | 18 | 1 445 335 3,62% | 1,231687 | 0,0017802 | 0,00012467 | ||
04.06.2026, 04:25:05 | 19 | 1 066 616 2,67% | 0,266881 | 0,00028465 | 0,00009277 | ||
04.06.2026, 04:25:04 | 4 | 431 882 1,08% | 0,150139 | 0,00006484 | 0,00003794 | ||
04.06.2026, 04:25:03 | 14 | 1 254 445 3,14% | 1,317886 | 0,00165321 | 0,00011109 | ||
04.06.2026, 04:25:02 | 16 | 3 304 562 8,27% | 0,563099 | 0,00186079 | 0,0002932 | ||
04.06.2026, 04:25:01 | 18 | 1 672 444 4,19% | 0,811775 | 0,00135764 | 0,00014937 | ||
04.06.2026, 04:25:00 | 8 | 679 242 1,7% | 5,131427 | 0,00348548 | 0,00006124 | ||
04.06.2026, 04:24:59 | 24 | 1 650 220 4,13% | 0,1194 | 0,00019703 | 0,00014979 | ||
04.06.2026, 04:24:58 | 7 | 689 225 1,73% | 0,142729 | 0,00009837 | 0,00006315 | ||
04.06.2026, 04:24:57 | 8 | 641 191 1,61% | 0,191119 | 0,00012254 | 0,00005931 | ||
04.06.2026, 04:24:56 | 9 | 862 632 2,16% | 0,326518 | 0,00028166 | 0,00008051 | ||
04.06.2026, 04:24:55 | 4 | 556 160 1,4% | 0,141482 | 0,00007868 | 0,00005242 | ||
04.06.2026, 04:24:54 | 11 | 1 215 774 3,04% | 0,208333 | 0,00025328 | 0,00011551 | ||
04.06.2026, 04:24:53 | 8 | 4 178 395 10,45% | 0,112548 | 0,00047027 | 0,00039676 | ||
04.06.2026, 04:24:52 | 8 | 996 259 2,5% | 0,123252 | 0,00012279 | 0,00009541 | ||
04.06.2026, 04:24:51 | 7 | 786 478 1,97% | 0,190443 | 0,00014977 | 0,00007601 | ||
04.06.2026, 04:24:50 | 10 | 1 931 771 4,83% | 0,188149 | 0,00036346 | 0,0001878 | ||
04.06.2026, 04:24:49 | 30 | 1 497 659 3,75% | 0,193894 | 0,00029038 | 0,00014664 | ||
04.06.2026, 04:24:48 | 49 | 1 753 644 4,39% | 0,132954 | 0,00023315 | 0,0001728 | ||
04.06.2026, 04:24:47 | 30 | 1 140 382 2,86% | 0,17233 | 0,00019652 | 0,00011329 |
