Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
159 993 | 04.06.2026, 20:11:25 | 30 000 | -- | 0BNB | ||||
2 478 924 | 04.06.2026, 20:11:24 | 10 000 000 | -- | 0BNB | ||||
1 094 570 | 04.06.2026, 20:11:24 | 21 000 | -- | 0,00000146 | ||||
716 102 | 04.06.2026, 20:11:24 | 80 000 | -- | 0BNB | ||||
480 824 | 04.06.2026, 20:11:24 | 80 000 | -- | 0BNB | ||||
| 0 | 04.06.2026, 20:11:24 | 21 000 | 1 | 0,04039753 | ||||
845 734 | 04.06.2026, 20:11:24 | 80 000 | -- | 0BNB | ||||
415 356 | 04.06.2026, 20:11:24 | 120 444 | -- | 0BNB | ||||
1 285 619 | 04.06.2026, 20:11:24 | 1 040 000 | -- | 0BNB | ||||
716 497 | 04.06.2026, 20:11:24 | 80 000 | -- | 0BNB | ||||
30 | 04.06.2026, 20:11:24 | 21 000 | -- | 0,0004724 | ||||
932 259 | 04.06.2026, 20:11:24 | 1 457 439 | -- | 0BNB | ||||
436 621 | 04.06.2026, 20:11:24 | 500 000 | -- | 0BNB | ||||
716 728 | 04.06.2026, 20:11:24 | 80 000 | -- | 0BNB | ||||
1 152 099 | 04.06.2026, 20:11:24 | 5 000 000 | -- | 0BNB | ||||
11 486 | 04.06.2026, 20:11:24 | 337 500 | -- | 0BNB | ||||
10 953 | 04.06.2026, 20:11:24 | 500 000 | -- | 0BNB | ||||
14 848 | 04.06.2026, 20:11:24 | 21 000 | 1 | 0,000121 | ||||
7 | 04.06.2026, 20:11:24 | 1 500 000 | -- | 0BNB | ||||
6 | 04.06.2026, 20:11:24 | 600 000 | -- | 0BNB |
