Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 491 727 | 03.06.2026, 08:43:54 | 53 000 | -- | 0BNB | ||||
239 234 | 03.06.2026, 08:43:45 | 21 000 | 2 | 0,00004953 | ||||
12 491 724 | 03.06.2026, 08:43:45 | 53 000 | -- | 0BNB | ||||
1 013 863 | 03.06.2026, 08:43:44 | 600 000 | -- | 0BNB | ||||
1 583 588 | 03.06.2026, 08:43:43 | 600 000 | -- | 0BNB | ||||
1 013 860 | 03.06.2026, 08:43:43 | 600 000 | -- | 0BNB | ||||
1 013 857 | 03.06.2026, 08:43:37 | 600 000 | -- | 0BNB | ||||
1 013 851 | 03.06.2026, 08:43:29 | 600 010 | -- | 0BNB | ||||
1 583 582 | 03.06.2026, 08:43:28 | 600 010 | -- | 0BNB | ||||
992 455 | 03.06.2026, 08:43:17 | 200 000 | -- | 0BNB | ||||
41 261 | 03.06.2026, 08:43:16 | 600 010 | -- | 0BNB | ||||
1 013 832 | 03.06.2026, 08:43:00 | 600 000 | -- | 0BNB | ||||
1 583 562 | 03.06.2026, 08:42:52 | 600 000 | -- | 0BNB | ||||
1 013 818 | 03.06.2026, 08:42:52 | 600 000 | -- | 0BNB | ||||
1 013 816 | 03.06.2026, 08:42:51 | 600 000 | -- | 0BNB | ||||
522 714 | 03.06.2026, 08:42:46 | 600 000 | -- | 0BNB | ||||
1 013 812 | 03.06.2026, 08:42:41 | 600 000 | -- | 0BNB | ||||
1 013 807 | 03.06.2026, 08:42:38 | 600 010 | -- | 0BNB | ||||
1 013 806 | 03.06.2026, 08:42:37 | 600 000 | -- | 0BNB | ||||
1 583 550 | 03.06.2026, 08:42:25 | 600 000 | -- | 0BNB |
