Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 13:31:00 | 33 | 36 965 | 14 204 495 83,56% | 17 000 000 | 0,267371 | 0,003797 | ||
04.06.2026, 13:30:55 | 15 | 11 011 | 5 459 890 32,12% | 17 000 000 | 0,221384 | 0,001208 | ||
04.06.2026, 13:30:50 | 12 | 17 395 | 12 363 484 72,73% | 17 000 000 | 0,021941 | 0,000271 | ||
04.06.2026, 13:30:45 | 21 | 27 757 | 11 312 614 66,55% | 17 000 000 | 0,147132 | 0,001664 | ||
04.06.2026, 13:30:40 | 15 | 30 845 | 13 067 104 76,87% | 16 999 968 | 0,103037 | 0,001346 | ||
04.06.2026, 13:30:35 | 23 | 30 311 | 12 271 268 72,26% | 16 983 384 | 0,218498 | 0,002681 | ||
04.06.2026, 13:30:30 | 16 | 23 591 | 8 285 767 48,84% | 16 966 816 | 72,782271 | 0,603056 | ||
04.06.2026, 13:30:25 | 14 | 35 210 | 16 533 015 97,35% | 16 983 400 | 0,162315 | 0,002683 | ||
04.06.2026, 13:30:20 | 20 | 26 866 | 11 098 601 65,29% | 17 000 000 | 0,489043 | 0,005427 | ||
04.06.2026, 13:30:15 | 16 | 20 821 | 9 238 211 54,35% | 17 000 000 | 0,091659 | 0,000846 | ||
04.06.2026, 13:30:10 | 27 | 40 217 | 12 552 805 73,85% | 17 000 000 | 0,754613 | 0,009472 | ||
04.06.2026, 13:30:05 | 6 | 5 632 | 3 916 168 23,04% | 17 000 000 | 1,132541 | 0,004435 | ||
04.06.2026, 13:30:00 | 7 | 15 429 | 8 720 742 51,3% | 17 000 000 | 0,076878 | 0,00067 | ||
04.06.2026, 13:29:55 | 11 | 18 735 | 8 890 606 52,3% | 17 000 000 | 0,072664 | 0,000646 | ||
04.06.2026, 13:29:50 | 9 | 25 862 | 11 966 550 70,4% | 17 000 000 | 0,429118 | 0,005135 | ||
04.06.2026, 13:29:45 | 16 | 20 800 | 11 790 155 69,36% | 17 000 000 | 0,025931 | 0,000305 | ||
04.06.2026, 13:29:40 | 14 | 18 979 | 9 406 772 55,34% | 17 000 000 | 0,126691 | 0,001191 | ||
04.06.2026, 13:29:35 | 12 | 11 757 | 5 371 677 31,6% | 17 000 000 | 0,099925 | 0,000536 | ||
04.06.2026, 13:29:30 | 7 | 17 273 | 8 908 644 52,41% | 17 000 000 | 0,050265 | 0,000447 | ||
04.06.2026, 13:29:25 | 8 | 14 224 | 9 691 338 57,01% | 17 000 000 | 0,039911 | 0,000386 |
