Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04.06.2026, 19:34:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
04.06.2026, 19:34:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
04.06.2026, 19:34:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
04.06.2026, 19:34:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
04.06.2026, 19:34:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
04.06.2026, 19:34:42 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01265526 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008261 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007986 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008261 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
04.06.2026, 19:34:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008129 | |||||
04.06.2026, 19:34:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
04.06.2026, 19:34:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04.06.2026, 19:34:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
04.06.2026, 19:34:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04.06.2026, 19:34:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10962341 | |||||
04.06.2026, 19:34:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1074852 | |||||
04.06.2026, 19:34:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10966802 |
