Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 22:28:57 | 131 | 41 367 500 29,55% | 140 000 000 | 416,753975 | 6,902318 | 10,33775175 | ||
03.06.2026, 22:28:55 | 109 | 45 620 897 32,59% | 140 000 000 | 410,271252 | 7,220253 | 11,49668888 | ||
03.06.2026, 22:28:54 | 167 | 57 966 346 41,41% | 140 000 000 | 409,467366 | 9,033685 | 14,70164169 | ||
03.06.2026, 22:28:52 | 129 | 48 146 263 34,4% | 140 000 000 | 407,014642 | 7,287359 | 12,30887402 | ||
03.06.2026, 22:28:51 | 135 | 53 919 301 38,52% | 140 000 000 | 410,710858 | 8,690023 | 13,4552192 | ||
03.06.2026, 22:28:49 | 163 | 59 353 855 42,4% | 140 000 000 | 397,182371 | 8,671098 | 14,90320665 | ||
03.06.2026, 22:28:48 | 136 | 78 387 160 56% | 140 000 000 | 399,3786 | 11,562119 | 19,74403486 | ||
03.06.2026, 22:28:46 | 120 | 40 776 566 29,13% | 140 000 000 | 413,731092 | 6,748735 | 10,12179817 | ||
03.06.2026, 22:28:45 | 131 | 45 973 825 32,84% | 140 000 000 | 418,821734 | 7,747491 | 11,50734557 | ||
03.06.2026, 22:28:43 | 149 | 48 822 893 34,88% | 140 000 000 | 413,856992 | 7,888647 | 12,31704805 | ||
03.06.2026, 22:28:42 | 154 | 55 143 245 39,39% | 140 000 000 | 421,505987 | 9,235948 | 14,00725957 | ||
03.06.2026, 22:28:40 | 120 | 42 841 695 30,61% | 140 000 000 | 414,141408 | 6,763495 | 10,97902423 | ||
03.06.2026, 22:28:39 | 179 | 57 022 025 40,74% | 140 000 000 | 426,343554 | 10,079397 | 14,23157565 | ||
03.06.2026, 22:28:37 | 168 | 51 394 048 36,72% | 140 000 000 | 417,728223 | 8,545773 | 12,92297127 | ||
03.06.2026, 22:28:36 | 135 | 46 825 087 33,45% | 140 000 000 | 421,636531 | 7,872197 | 11,87096994 | ||
03.06.2026, 22:28:34 | 137 | 47 920 951 34,23% | 140 000 000 | 409,546256 | 7,379272 | 12,24657371 | ||
03.06.2026, 22:28:33 | 224 | 60 698 875 43,36% | 140 000 000 | 401,289326 | 9,290786 | 15,06702454 | ||
03.06.2026, 22:28:31 | 147 | 50 750 342 36,26% | 140 000 000 | 405,365227 | 7,879258 | 12,69316539 | ||
03.06.2026, 22:28:30 | 142 | 52 661 108 37,62% | 140 000 000 | 409,046529 | 8,273872 | 13,26697096 | ||
03.06.2026, 22:28:28 | 134 | 41 071 424 29,34% | 140 000 000 | 412,247648 | 6,73668 | 10,19491723 |
