Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 21:36:09 | 1 | 135 976 0,68% | 20 000 000 | 0,00000427 | ||
02.06.2026, 21:36:07 | 1 | 141 457 0,71% | 20 000 000 | 0,0000047 | ||
02.06.2026, 21:36:06 | 1 | 131 423 0,66% | 20 000 000 | 0,00000393 | ||
02.06.2026, 21:36:04 | 1 | 134 954 0,68% | 20 000 000 | 0,00000417 | ||
02.06.2026, 21:36:01 | 1 | 141 441 0,71% | 20 000 000 | 0,00000472 | ||
02.06.2026, 21:35:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00000303 | ||
02.06.2026, 21:35:48 | 1 | 89 258 0,45% | 20 000 000 | 0,00000925 | ||
02.06.2026, 21:35:41 | 1 | 141 429 0,71% | 20 000 000 | 0,0000044 | ||
02.06.2026, 21:35:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00000275 | ||
02.06.2026, 21:35:35 | 1 | 150 708 0,76% | 20 000 000 | 0,00000905 | ||
02.06.2026, 21:35:33 | 1 | 141 441 0,71% | 20 000 000 | 0,00000401 | ||
02.06.2026, 21:35:33 | 1 | 192 358 0,97% | 20 000 000 | 0,000004 | ||
02.06.2026, 21:35:32 | 1 | 141 441 0,71% | 20 000 000 | 0,00000401 | ||
02.06.2026, 21:35:24 | 1 | 105 155 0,53% | 20 000 000 | 0,00001112 | ||
02.06.2026, 21:35:23 | 1 | 141 441 0,71% | 20 000 000 | 0,00000401 | ||
02.06.2026, 21:35:22 | 1 | 131 427 0,66% | 20 000 000 | 0,00000334 | ||
02.06.2026, 21:35:21 | 1 | 135 976 0,68% | 20 000 000 | 0,00000354 | ||
02.06.2026, 21:35:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000297 | ||
02.06.2026, 21:34:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00000274 | ||
02.06.2026, 21:34:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00000298 |
